The Duchy of Chesapeake
| Number | Member Name | Persona | Expires On | Rolls | Combat Tests |
| 6160-6801 | Bailey, Audrey N. | Nadine | 7/1/2011 |  | |
| P-6160 | Burns, Winifred L "Toni" | Toni Treeslayer | 7/1/2011 |  | |
| 6160-6161 | Burns Jr., John G. | Little John | 7/1/2011 |  | |
| 2244-4902 | Foley, Dena | Daniella Vadim | 7/1/2011 |  | |
| 2244-4956 | Fredenburg, Gwen | Gwenavire | 7/1/2011 |  | |
| P-2244 | Gummer, George C. | Aerindane McLorie | 7/1/2011 |  |        |
| 6364-7476 | Hudson, James | Rykor Ragrarson | 7/1/2011 |  | |
| 6364-7792 | Hudson II, Patrick | Patrick Ragnorson | 7/1/2011 | | |
| 4904-7044 | Jennings, Sade | Sade Vadim | 7/1/2011 |  | |
| 4904-6475 | Johnson, Sterling | Deathbringer | 7/1/2011 |  |  |
| L-3653 | Rhodes, David R. | Dyri Haraldrsson | never |  |        |
| P-6364 | Romans, Samanthia | Sophie Jolie Richeiou | 7/1/2011 |  | |
| 4904-7092 | Thurman, Aryanna | Aryanna Vadim | 7/1/2011 |  | |
| P-4904 | Thurman, Denise | Aryanna Vadim | 7/1/2011 |  | |
| P-4673 | Wolinski, Penelope | Debra Asgrail | 7/1/2011 |  | |
| 4673-4674 | Wolinski, Sr., Melvin | Skisalot | 7/1/2011 |  | |
| P-4957 | Wright, Asiel | Dartagan | 7/1/2011 |  | |
| Combat Tests Key: |
| Membership ID Number Key: |
| L-3156 | Lifetime member |
| A-1252 | Associate member |
| P-3235 | Standard / Primary member |
| 3235-3237 | Member #3237 is the family member of member #3235 |
|
| Pass level: | Combat | Marshal | |
|  |  | Shinai Test |
|  |  | Rapier Test |
|  |  | Cut and Thrust Test |
|  |  | Armored Test |
|  |  | Missile and Siege Test |
| |  | Marshal Test |
| |  | Marshal Level in All Tests |
|
|