The Duchy of Alhambra
| Number | Member Name | Persona | Expires On | Rolls | Combat Tests |
| L-1067 | Anderson, Jeanette | Jesikah Mulloy | never |  |   |
| P-6623 | Baisch, Staci | Caolainn of Ravenspoint | 7/1/2011 |  | |
| 7598-7716 | Buckley, Julie | Ada Cormack | 7/1/2011 |  | |
| P-7598 | Buckley, Marc | Cpt. Karibus Smirnoff | 7/1/2011 |  | |
| P-3845 | Coleman, Jackie K. | Iris of Ivybrook of Clan McKlain | 7/1/2011 |  | |
| L-6159 | Evans, Jennifer | Aloura Stone | never |  | |
| L-1928 | Evans, Johnathan | Thomas Stone | never |  | |
| P-6857 | Fitzgerald, Sandra | Rhiannon uerch Hughes | 7/1/2011 |  | |
| 6857-6858 | Fitzgerald, Sean Patrick | Padraig | 7/1/2011 |  |     |
| P-2008 | Flowers, Michael Jon | Mikcos Douglas | 7/1/2011 |  |      |
| 2008-5323 | Flowers, Michelle | Lily Douglas | 7/1/2011 |  |      |
| P-6581 | Gray, Betty L. | Tailltiu Inghean Olcan | 7/1/2011 |  |      |
| 6857-5471 | Houchen-Felch, Lavina R. | Eala the Shy | 7/1/2011 |  |  |
| 6581-7647 | Hudson II, Michael | | 7/1/2011 | | |
| P-7807 | Mulloy, Rebekah | Olivia Rose | 7/1/2011 |  | |
| L-5582 | Niggemyer, Carl W. | Christian Henderson | never |  |        |
| L-5604 | Pettit, Sarah | Daria di Niccolo | never |  |  |
| 2008-5324 | Polhill, Nathaniel | Bruno No Beard | 7/1/2011 |  |  |
| 7159-7161 | West, Glenn E. | Griffen Ulfhrafn | 7/1/2011 |  |        |
| P-4460 | Witham, Laura | Cryssida Blackwood of Clan McKlaine | 7/1/2011 |  |        |
| Combat Tests Key: |
| Membership ID Number Key: |
| L-3156 | Lifetime member |
| A-1252 | Associate member |
| P-3235 | Standard / Primary member |
| 3235-3237 | Member #3237 is the family member of member #3235 |
|
| Pass level: | Combat | Marshal | |
|  |  | Shinai Test |
|  |  | Rapier Test |
|  |  | Cut and Thrust Test |
|  |  | Armored Test |
|  |  | Missile and Siege Test |
| |  | Marshal Test |
| |  | Marshal Level in All Tests |
|
|