The Duchy of Cambridge
| Number | Member Name | Persona | Expires On | Rolls | Combat Tests |
| 6058-7317 | Brown, Alexander C. | Alexander Magnusson | 7/1/2011 |  | |
| P-6058 | Brown, Craig R. | Magnus Hammerhand | 7/1/2011 |  |     |
| A-7756 | Casey, Jennifer | ValeriaCaravello | 7/1/2011 |  | |
| L-5314 | Conmy, Anthony | Antoine de Burgandy | never |  |        |
| P-1841 | Dioguardi, Guy. G. R. | Francesco Gaetano Greco D' Edessa | 7/1/2011 |  |        |
| P-5394 | Meaders, Dorene | Baroneess of the Imperial Court Jolivette du Louvre | 7/1/2011 |  | |
| 5394-5395 | Meaders, Jonathan E. | Visas Ginas | 7/1/2011 |  |        |
| P-7757 | Packer-Hopke, Justin | Dracos Liber | 7/1/2011 | | |
| P-7758 | Price, Aaron | Tancred | 7/1/2011 |  | |
| 3868-4446 | Sheiman, Janna C. | Ariana Ruddcatha | 7/1/2011 |  |        |
| P-3868 | Sheiman, Paul J. | Vaelen Gallimour | 7/1/2011 |  |        |
| P-3991 | Smith, Vincent V. | Vittorio Vondale | 7/1/2011 |  |     |
| P-5775 | Stasny, David | Kazmer Drachenblut | 7/1/2011 |  |  |
| P-7182 | Taluja, Asminder | Basinah Tarik | 7/1/2011 |  | |
| 7182-7477 | Taluja, Sukhnov | Nakita Tria | 7/1/2011 |  | |
| P-7754 | Wearne, Eric | Morgan | 7/1/2011 |  | |
| 7754-7755 | Wearne, Tyler | Morzan | 7/1/2011 |  | |
| Combat Tests Key: |
| Membership ID Number Key: |
| L-3156 | Lifetime member |
| A-1252 | Associate member |
| P-3235 | Standard / Primary member |
| 3235-3237 | Member #3237 is the family member of member #3235 |
|
| Pass level: | Combat | Marshal | |
|  |  | Shinai Test |
|  |  | Rapier Test |
|  |  | Cut and Thrust Test |
|  |  | Armored Test |
|  |  | Missile and Siege Test |
| |  | Marshal Test |
| |  | Marshal Level in All Tests |
|
|