The Duchy of Cashel
| Number | Member Name | Persona | Expires On | Rolls | Combat Tests |
| L-1203 | Bayonet, Christopher A. | Gabriel Lucien Palladino-Delacroix | never |  |        |
| 1203-5133 | Bayonet, Megan | Anes du Monk,la lacicie | 7/1/2011 |  |        |
| P-5505 | Gibson, Preston | Kenshin Hanabe | 7/1/2011 |  |      |
| 5243-7805 | Lassiter, Jon | | 7/1/2011 | | |
| P-7806 | Mayfield, David | | 7/1/2011 | | |
| 5241-5242 | Mayfield, Joan | Catarina della Torres | 7/1/2011 |  |        |
| P-5241 | Mayfield, Ken | William Russell | 7/1/2011 |  |        |
| P-5243 | Mayfield-Lassiter, Adrienne | | 7/1/2011 |  | |
| 3832-3275 | Nagler, Jennifer | Ani Fiori Kiriakis | 7/1/2011 |  |   |
| 3385-3384 | Ordway, David | Karl von Lagerstein | 7/1/2011 |  |        |
| P-3385 | Ordway, Heidi | Patricia Sparr | 7/1/2011 |  |        |
| 3384-3386 | Ordway, Nicole | Celestria Martin | 7/1/2011 |  |        |
| 3384-3387 | Ordway, Sean | Vyncent Martin | 7/1/2011 |  |      |
| P-3438 | Parodi, Michael | Migele Antonio Rafael Giovanni Parodini il Loupo Nero di Genova | 7/1/2011 |  |        |
| 3438-5358 | Parodi, Suzanne | Suzanne l' Ecuyere | 7/1/2011 |  | |
| 5505-5357 | Parodi-Gibson, Ariana | Ariana Bella del Mare | 7/1/2011 |  |  |
| L-4644 | Rojas, Lawrence | Grifter Bagwell | never |  |        |
| P-3832 | Schwager, Charles J. | Darion Kiriakis | 7/1/2011 |  |        |
| P-4866 | Walski, Melissa | Karen Martin | 7/1/2011 |  | |
| P-4346 | Warner, Robert | Robert of Squirrle Forest | 7/1/2011 |  |    |
| Combat Tests Key: |
| Membership ID Number Key: |
| L-3156 | Lifetime member |
| A-1252 | Associate member |
| P-3235 | Standard / Primary member |
| 3235-3237 | Member #3237 is the family member of member #3235 |
|
| Pass level: | Combat | Marshal | |
|  |  | Shinai Test |
|  |  | Rapier Test |
|  |  | Cut and Thrust Test |
|  |  | Armored Test |
|  |  | Missile and Siege Test |
| |  | Marshal Test |
| |  | Marshal Level in All Tests |
|
|