The Kingdom of Umbria
| Number | Member Name | Persona | Expires On | Rolls | Combat Tests |
| P-1015 | Adkins, Doreen | Ekaterina Marten | 7/1/2011 |  | |
| 1015-1016 | Adkins, Thomas | Thoma Von Tubingen | 7/1/2011 |  |    |
| P-7608 | Albridge Jr., Charles E | Einarr Harulfr Ragursson | 7/1/2011 |  | |
| P-7623 | Anderson, Jason | Aldra Stormdragon | 7/1/2011 |  | |
| P-7108 | Andrade, Carlos A. | Carlos Nieto de Andrade | 7/1/2011 |  | |
| 7108-7459 | Andrade, Isabel | Isabel de Andrade | 7/1/2010 |  | |
| 7108-7109 | Andrade, Jerusha | Jerusha Montegue | 7/1/2011 |  | |
| P-1101 | Arnell, Chris L. | Dances in Shadows | 7/1/2011 |  |       |
| P-6586 | Atchison, Jason | Garion | 7/1/2011 |  |        |
| 3768-5688 | Backofen, Jessica | Rabbit | 7/1/2011 |  | |
| 3766-1147 | Bailey, Justin | Justin Howard | 7/1/2011 |  | |
| 4700-6027 | Banker III, John R. | Johnathan Sorrow | 7/1/2011 |  | |
| 1101-5834 | Beert, Tami | Tami | 7/1/2011 |  | |
| P-1212 | Beetham, Todd | Sabastian McGovern | 7/1/2011 |  |        |
| P-7494 | Benton, Toni | | 7/1/2010 |  | |
| P-7621 | Blank, Jeff | Mourngrym-Arawn De Mordington | 7/1/2011 |  | |
| L-7142 | Blyler, Mari | Mari The Far Travelled | never |  | |
| P-5066 | Boscum, Joshua | Lupine Nacturnus | 7/1/2010 |  |        |
| P-1319 | Boyd, Joshua | Moridion Rayne | 7/1/2010 |  | |
| A-7304 | Bujac, Siobhan | BecNia of Greytone | 7/1/2010 |  | |
| 7405-7406 | Bunn, Tom | | 7/1/2010 | | |
| 7710-7711 | Burd, Katy | Katalyn Sheehan | 7/1/2011 |  | |
| P-7685 | Burd, Levi | Aodhan McLoughlin | 7/1/2011 |  | |
| P-7710 | Burd, Valen M | Cartose Cordoba | 7/1/2011 |  | |
| P-6969 | Burrell, Adrian | Beatrix Blackthorne | 7/1/2010 |  | |
| 6969-7201 | Burrell, John | | 7/1/2010 |  | |
| P-5260 | Carter, Janeen | Adelina | 7/1/2010 |  |       |
| P-7596 | Catlett, John I | | 7/1/2011 |  | |
| 7596-7597 | Catlett, Susan | | 7/1/2011 |  | |
| P-1553 | Chigges, Nathan | Kymleon Thunderbrow | 7/1/2010 |  |        |
| P-7557 | Christian, Daniel | Dreams | 7/1/2010 |  | |
| 7557-7558 | Christian, Stephanie | Cat | 7/1/2010 |  | |
| P-7488 | Christiansen, Connor | Bruadar Anvindr | 7/1/2011 |  | |
| P-1583 | Clark, Sean G | Raphael le Grimm | 7/1/2010 |  | |
| P-1632 | Coleman, Thomas A. | Gunther | 7/1/2010 |  |        |
| P-7430 | Combs, Aaron | Balidor | 7/1/2010 |  |      |
| P-7437 | Cook, Lacrusha | Antonietta | 7/1/2010 |  | |
| 1676-5616 | Cox, Alexandra | Alexandra Prizette de Charter Bentwood | 7/1/2011 |  | |
| P-1676 | Cox, Andrew | Valance Prize | 7/1/2011 |  |      |
| L-4365 | Cox, Ann | Anne Arwenia Amidala | never |  |       |
| 1676-2499 | Cox, M. Christina | Aislynne De Chartier | 7/1/2011 |  | |
| 3680-1705 | Crossman, Kylee Alexandra | Alexandra | 7/1/2011 |  | |
| L-1709 | Crow, Allen | Angules Blackbird | never |  |     |
| 1709-4766 | Crow, Cathy | | 7/1/2010 |  | |
| 1709-6103 | Crow, Mark | Moras | 7/1/2010 |  |    |
| P-4569 | Crunk, Jacqueline | Pandora | 7/1/2010 |  | |
| L-1720 | Cummins, Jean | Jean Mariq le Treson | never |  | |
| L-5935 | Cummins, Kirsten L. | Catherine d'Ecosse | never |  | |
| P-1721 | Cummins, Michael A | Kinghthawk le Treson | 7/1/2011 |  |      |
| P-7724 | Cummins, Shemara M | | 7/1/2011 |  | |
| 1721-1722 | Cummins, Teri | Ariana le Treson | 7/1/2011 |  |      |
| P-7461 | De Graff, Lee | Crowe Graff | 7/1/2010 |  | |
| P-7457 | DeGraffenreid, Jordan Grady | Omnibus Simaiah Deithnam | 7/1/2010 |  | |
| P-1812 | Devine, Lauren | Spiro | 7/1/2010 |  |        |
| P-6970 | Dorsey, Theresa | Giselle Arndt | 7/1/2011 |  |        |
| P-7436 | Dunn, Timothy Shane | Gabriel Wolfblade | 7/1/2010 |  | |
| L-1883 | Dvorchak, Jason | Cirus Baron les Marchahutc de Ombres da Mortis | never |  | |
| L-1884 | Dvorchak, Tabitha | Kisa | never |  | |
| P-1921 | Esquivel Jr., Richard P. | Richard Reven | 7/1/2010 |  |        |
| P-7667 | Estes, Kelly | | 7/1/2010 | | |
| 7273-7684 | Fisher, Elizabeth | Elizabeth Hareksdottir | 7/1/2011 |  | |
| 7273-7727 | Fisher, Kimberly Kay | | 7/1/2011 | | |
| 7273-7726 | Fisher, William Barry | Vilhjalm Hareksson | 7/1/2011 |  | |
| P-7273 | Fisher, William C. | Harekr Stormraven | 7/1/2011 |  | |
| L-1998 | Fitzpatrick, M. Scott | Cameron Kilshannig FitzCannon | never |  |       |
| P-7407 | Garrett, Mark | Marcus Eoghan | 7/1/2010 |  | |
| P-7396 | Gatlin, Amanda | Binnie | 7/1/2011 |  | |
| 2147-4543 | Gibbons, Brett | Errand Kuss | 7/1/2011 |  |        |
| P-2146 | Gibbons, Matthew | Gaetano Anatolii | 7/1/2011 |  |        |
| 2146-4966 | Gibbons, Natasha | Natasha | 7/1/2011 |  |       |
| P-6409 | Gibbons, Patricia | | 7/1/2011 | | |
| L-2147 | Gibbons, Scott | Liam Lust | never |  |        |
| 2147-2148 | Gibbons, Sherrie | Shahara of Lion's Court | 7/1/2011 |  |        |
| P-1698 | Giovia, Samantha | Anna Maria Borggia | 7/1/2010 |  | |
| P-7237 | Gladstone, Anthony | Marcus the Silent | 7/1/2010 |  |        |
| P-6666 | Goertz, Lawrence H. | Frier Nikoli Klaus | 7/1/2011 |  | |
| P-7411 | Gonzalez, Yvonne | | 7/1/2010 |  | |
| P-5691 | Gourdoux, Sara | Etoile Manchou | 7/1/2011 |  |        |
| 2201-2200 | Grady, Deena | Kaitlin MacPherson-Macintosh | 7/1/2011 |  |  |
| L-2201 | Grady, Victor II | Philippe DeBois Guilbert | never |  |        |
| 7237-7390 | Haddox, Amber | Nesa Angeal | 7/1/2010 |  | |
| P-7162 | Hailey, Nathan | Bethan Hay | 7/1/2010 |  | |
| P-7272 | Hall, Matthew | Malicki | 7/1/2011 |  |        |
| P-6607 | Hambrick, Dustin | Christian Keese | 7/1/2010 |  |      |
| P-2550 | Jackson, Robert C. | Hanzel Kilshannig Von Brandenburg | 7/1/2011 |  |        |
| P-7405 | Karlson, Angeliea C | Jessica Rose Wolfblade | 7/1/2010 |  | |
| 4686-5687 | Kirkley, Alexander | Alex | 7/1/2011 |  | |
| 4686-5684 | Kirkley, Zachary | | 7/1/2011 |  | |
| 2712-2713 | Kirschner, Roslyn Elon | Abrameline Hypatia Haidit | 7/1/2010 |  |        |
| 2712-2714 | Kirschner, Stacey Madohlyn | Anastacia Nall | 7/1/2010 |  | |
| P-2722 | Kleinmann, Bryan | Caramon Anderson Stormdragon Four'now | 7/1/2011 |  | |
| 2550-6972 | Klue, Jody L. | Jolan Von Klue | 7/1/2011 |  | |
| P-2783 | Largen, David H. | Tiberius Maximus | 7/1/2011 |  |    |
| L-2827 | Lee, Joe | Duncan Wallace | never |  |        |
| P-7514 | Leibman, Daniel | Daniel Berlemont | 7/1/2010 |  | |
| 4520-2908 | Loupias- Young, Tiffany I | Elaine Grae' | 7/1/2011 |  |        |
| P-7607 | Lowry, Jennifer | | 7/1/2010 |  | |
| P-5062 | Lunt, Aurelia A. | Gitana de los Rubies | 7/1/2010 |  | |
| P-6629 | March, Darrell Lewis | Beithar McBowen | 7/1/2011 |  |        |
| P-7498 | Martin, March | Dimitri Ivanovich | 7/1/2010 |  | |
| 7141-7408 | Martinez, Nathan R | Nathan | 7/1/2011 |  | |
| 7141-7409 | Martinez, Nya A | Annaliese | 7/1/2011 |  | |
| P-7141 | Martinez, Raphael | Raphael | 7/1/2011 |  |        |
| 7563-7564 | McDowell, Debra J. | Ambra Reign Alessandrini | 7/1/2010 |  | |
| P-7563 | McDowell, Jefferey R. | Bron Brodir | 7/1/2010 |  | |
| P-7560 | Medina, Alice I. | | 7/1/2010 | | |
| 7560-7561 | Medina, William | Jorge Esparanza | 7/1/2010 |  | |
| 6756-7156 | Miller, Denisha Dawn | Dori Finn | 7/1/2010 | | |
| P-7017 | Morris, James | Beawulf Shadowstorm | 7/1/2010 |  | |
| P-7683 | Mowery, Jodilynn | Shy Flower | 7/1/2011 |  | |
| 6666-7239 | Mullins, Dora | | 7/1/2011 | | |
| 7554-7555 | Murdaugh, Brandi | Cecilli O'Dalaigh | 7/1/2011 |  | |
| P-7554 | Murdaugh, Daniel | Lachland O'Dalaigh | 7/1/2011 |  | |
| P-3265 | Myers, Beverly A. | Draconia Elizabeth E. DeVona | 7/1/2011 |  |        |
| P-3267 | Myers, Judith A. | Serene, Gaurdian of the Circle of Powers | 7/1/2011 |  | |
| P-7404 | Najera Jr, Nahum | Don Alejandro Montero | 7/1/2010 | | |
| 3680-5888 | Norton, Carrie | Cait Murphy | 7/1/2011 |  |        |
| 3680-5889 | Norton, Jessica | Meggan of the Glade | 7/1/2011 |  | |
| 6756-6757 | O'Bryant, Brandon | Isa ap Eirias | 7/1/2010 |  | |
| 6756-7155 | O'Bryant, Jessica Rose | "Frye" Rose | 7/1/2010 | | |
| P-6756 | O'Bryant, Teresa M. | Azeret | 7/1/2010 |  | |
| P-7622 | Oleson, Lindsay | | 7/1/2011 |  | |
| L-3380 | Oppman, Richard D. | Richard Corazon del Oso | never |  |        |
| 4686-4687 | Parker, Dakota | Dakota | 7/1/2011 |  | |
| 4686-5686 | Parker, Daniel | Sammi | 7/1/2011 |  | |
| 3454-3453 | Paul, Nicolas P | Nikoli Gustavson | 7/1/2011 |  |  |
| P-3454 | Paul, Sylvia M. | Silvia Elizabeh Gustavson | 7/1/2011 |  |  |
| P-7559 | Rabenneck, Elizabeth | | 7/1/2010 | | |
| P-6455 | Ramsey, Kristoffer Ray | | 7/1/2011 |  |       |
| P-3680 | Ringler, Nancy | Keevee O'Raghalligh | 7/1/2011 |  |        |
| P-6463 | Robertson, Jason Jermaine | Aerriq Roisin-Dubh Cadeleigh | 7/1/2010 |  | |
| P-7510 | Rodriguez, Robert | Romanus Rodrigo | 7/1/2011 |  | |
| P-3766 | Rybnikar, Billy J. | Dadoo | 7/1/2011 |  |     |
| 3767-4651 | Rybnikar, Braeden | Boodah | 7/1/2011 |  | |
| P-3767 | Rybnikar, Brandon Jay | Kern Thanatos | 7/1/2011 |  |        |
| 3766-3765 | Rybnikar, Dawn M. | Merula Cornix | 7/1/2011 |  | |
| P-3768 | Rybnikar, Joshua | George Kobald Rumberland | 7/1/2011 |  |        |
| 3767-2871 | Rybnikar, Sabrina G. | Brie | 7/1/2011 |  | |
| P-4686 | Schneidewind, Amy | Rhonwen Tranton | 7/1/2011 |  |   |
| P-3876 | Sheppard, James M. | Saint Puck | 7/1/2011 |  |        |
| P-3880 | Sherwood, James | Alaric Nighthaven | 7/1/2010 |  |   |
| 7604-7605 | Shroyer, Collen | Nevara Aurora | 7/1/2010 | | |
| P-7604 | Shroyer, Derick A. | Krod Mandoom | 7/1/2010 |  | |
| 4686-4688 | Smith, Mandy | Zoleena Tranton | 7/1/2011 |  | |
| 7296-7297 | Snell, John | Byron vonSchnell | 7/1/2010 |  | |
| P-7296 | Snell, Steven L | Sven Von Schnell | 7/1/2010 |  | |
| P-7435 | Soto, Gregory James | Damian Wolfblade | 7/1/2010 |  | |
| P-4700 | Staples, Michele | Angharaad Knarrabringer the Stavebearer | 7/1/2011 |  | |
| P-4080 | Strong, Michael | Throckmorton Ashby | 7/1/2010 |  | |
| 4179-4819 | Thissell, Karly Ann | Le Peaches de Reluctant | 7/1/2011 |  | |
| L-4179 | Thissell, Michelle L. | Cocah Anatolli | never |  |        |
| 6322-1131 | Thomason, Elizabeth J. (Ayres) | Little Bit Melany | 7/1/2011 |  | |
| P-6322 | Thomason, Matthew | | 7/1/2011 |  | |
| 4253-2296 | Trulock, Kristine M. | Circe-Skye O'Malley | 7/1/2011 |  | |
| P-4252 | Trulock III, Thomas J | TBD | 7/1/2010 |  | |
| P-4253 | Trulock, Jr., Thomas James | James the Red | 7/1/2011 |  |        |
| 1101-6860 | Tucker, Kyle | Leonidas | 7/1/2010 |  | |
| 7608-7722 | Vernon, Ashlynn | | 7/1/2011 |  | |
| P-4324 | Wagner, Richard | Richard Eddlemon | 7/1/2010 |  |  |
| P-5694 | Walters, Erica | Athena | 7/1/2011 |  | |
| 6988-6991 | Webb, Alaric Jason | Alaric Bjornson | 7/1/2011 |  | |
| P-6988 | Webb, Kenneth G. | Bjorn in Gauzki | 7/1/2011 |  |        |
| 6988-6989 | Webb, Kristin | Thorhild Sigurds Dottir | 7/1/2011 |  |        |
| P-4466 | Wood, Eric K. | Erius Blackhawk | 7/1/2011 |  |       |
| 4466-4469 | Wood, Kimberly Joy | Talliyah Rose Blackhawk | 7/1/2011 |  | |
| 4520-4518 | Young, Harmony Lynn | Jane Grae' | 7/1/2011 |  | |
| 4520-4519 | Young, Jordann Jaylene | Arwen Grae' | 7/1/2011 |  | |
| L-4524 | Zachary, Michael A | Michael Sinestro | never |  |        |
| P-4525 | Zachary, Raymond C | Raymond Picard | 7/1/2011 |  | |
| P-6248 | Zavala, June R. | | 7/1/2011 |  | |
| 6101-6102 | Zeller, Janis | Adelaide Brianna Hamilton | 7/1/2011 |  |    |
| P-6101 | Zeller, Karl | Charles Ironchest of Limerick | 7/1/2011 |  |        |
| 6101-7562 | Zeller, Will | | 7/1/2010 |  | |
| Paid Members | 111 |
| In Grace Period | 62 |
| Combat Tests Key: |
| Membership ID Number Key: |
| L-3156 | Lifetime member |
| A-1252 | Associate member |
| P-3235 | Standard / Primary member |
| 3235-3237 | Member #3237 is the family member of member #3235 |
|
| Pass level: | Combat | Marshal | |
|  |  | Shinai Test |
|  |  | Rapier Test |
|  |  | Cut and Thrust Test |
|  |  | Armored Test |
|  |  | Missile and Siege Test |
| |  | Marshal Test |
| |  | Marshal Level in All Tests |
|
|