The Kingdom of Albion
| Number | Member Name | Persona | Expires On | Rolls | Combat Tests |
| 3294-7787 | Alba, Angie | Angalina Nictra | 7/1/2011 | | |
| 3294-1133 | Ayers, Roy | John Little | 7/1/2011 |  | |
| 3294-1130 | Ayres, Edgar | Brynn the Red | 7/1/2011 |  | |
| P-7670 | Baker, Joshua | | 7/1/2011 |  | |
| P-7737 | Baretta, Darren | Skafnir | 7/1/2011 |  |  |
| 6639-7018 | Barker, David W. | Carpbashark | 7/1/2011 |  | |
| P-6639 | Barker, Kluane R. | Senora Antonia Lopez | 7/1/2011 |  | |
| P-7765 | Black, Jared | Jax | 7/1/2011 | | |
| 3294-7260 | Brunett, Asher | Asher Nicotra | 7/1/2011 |  | |
| 3294-7262 | Brunett, Autumn | Autume | 7/1/2011 |  | |
| 3294-7261 | Brunett, Damion | Damion Nicotra | 7/1/2011 |  | |
| 3294-7258 | Brunett, Gina | Starrynite Nicotra | 7/1/2011 |  | |
| 3294-7259 | Brunett, John | Nicotra | 7/1/2011 |  | |
| 7789-7790 | Carley, Richard | Nobel Earnest | 7/1/2011 |  | |
| 2110-1532 | Cerda-Garfield, Franchesca | Kel-Vaelore | 7/1/2011 |  | |
| P-7785 | Chatterton, Rebecca | | 7/1/2011 |  | |
| P-7723 | Combs, Ravyn | | 7/1/2011 | | |
| 6208-6209 | Conner, Ashley | Ashlynn O'Conner | 7/1/2011 |  |        |
| P-5843 | Cox, Jesse A. | Garreth MacRae | 7/1/2011 |  |        |
| P-5890 | Cristilli, Taham | Thomas Daggaric | 7/1/2011 |  |    |
| 1707-1706 | Crousore, Amber Rochelle | Cathaine MacBrus | 7/1/2011 |  | |
| P-1707 | Crousore, Elizabeth | Katriana McBrus | 7/1/2011 |  | |
| 1707-1708 | Crousore, Russell L. | Angus MacBrus | 7/1/2011 |  |        |
| P-7457 | DeGraffenreid, Jordan Grady | Dominic Taillevent | 7/1/2011 |  | |
| P-4610 | Dizard, Christine | Marie De Sade | 7/1/2011 |  | |
| P-7736 | Dobbs, Sandy | | 7/1/2011 | | |
| P-7688 | Earl, Susan | Alessia Callista De Genez | 7/1/2011 |  | |
| L-1911 | Ellis, Leigh H. | Aleigha Fyredrayk | never |  |        |
| A-5094 | Emery - Frisch, Madge | Megan Galbraith of Blackmoor | 7/1/2011 |  | |
| P-7746 | Eschbach, Elton | Tarnth McQuire | 7/1/2011 |  | |
| 7469-7470 | Falkis, Christian | John Grimaldi of Monaco | 7/1/2011 |  | |
| P-6958 | Fenske, Amanda | Opal McCoy | 7/1/2011 |  | |
| 6958-7752 | Fenske, Jasmine Rose | Topaz McCoy | 7/1/2011 |  | |
| 6958-7467 | Fenske, Rickie | | 7/1/2011 |  | |
| P-6038 | Friday III, Melvin T. | Freitag | 7/1/2011 |  |     |
| A-2055 | Frisch, Leonard | Draco Rivenoak | 7/1/2011 |  |        |
| P-2110 | Garfield, Daniel | Danil | 7/1/2011 |  | |
| 2116-2114 | Garfield, Jae Carlos | Kel-Rykien | 7/1/2011 |  | |
| 2110-2116 | Garfield, Kay | Rhianna Moyes | 7/1/2011 |  | |
| L-2127 | Garrard, Valerie | Kailene O'Shea | never |  | |
| P-5477 | Grider, Brandon | Desmond Wallace | 7/1/2011 |  |  |
| 6127-5531 | Grove, Dalton T. | | 7/1/2011 |  | |
| P-6955 | Guild, Sandra | Alexandra | 7/1/2011 |  | |
| 2270-2269 | Haldeman, Michele B. | Rose Of Aberlone | 7/1/2011 |  | |
| P-2270 | Haldeman, William K. (Bill) | William Baine | 7/1/2011 |  |        |
| 2905-7686 | Hall, Shawn | | 7/1/2011 |  | |
| P-6277 | Hannan, Christine | Aelabara | 7/1/2011 |  | |
| P-7081 | Harkin, Maureen | Asa Lokabrenna | 7/1/2011 |  |  |
| P-7241 | Harmon, Vicky | | 7/1/2011 |  | |
| 5487-6957 | Hazher, Cyndi Lou | Sapphyre Richardson | 7/1/2011 |  | |
| P-5487 | Hazher, John | Thorn Labrith | 7/1/2011 |  | |
| P-6909 | Henshaw-Anderson, Katie | Raithnat ,wife of the Anderson | 7/1/2011 |  | |
| 7175-7177 | Hudson, Christopher | Edward Barronmoor | 7/1/2011 |  | |
| P-5139 | Hudson, Dee | Ann Kemsley | 7/1/2011 |  | |
| 7175-7178 | Hudson, Donnovan | Dimitri Barronmoor | 7/1/2011 |  | |
| P-7175 | Hudson, Jeffery Scott | Hugh Barronmoor | 7/1/2011 |  | |
| 5139-5140 | Hudson, Jennifer | Kathryn Kemsley | 7/1/2011 |  | |
| 7175-7176 | Hudson, Raenelle | Arriadna Barronmoor | 7/1/2011 |  | |
| 5117-5118 | Johnston, James H. | | 7/1/2011 |  | |
| L-5117 | Johnston, Janice L. | Moira Pritani | never |  | |
| 5117-5119 | Johnston, Kaiden L. | Padraic | 7/1/2011 |  | |
| P-7469 | Kelleher, Tracy | Sable | 7/1/2011 |  | |
| P-6456 | Kreger, Corey J. | Artemia Wartongue | 7/1/2011 |  |        |
| 6127-5128 | Kurschinski, Patricia | Bella Donna Von Riesing | 7/1/2011 |  | |
| P-6127 | Kurschinski, Stephen | Steffan Van Riesig | 7/1/2011 |  | |
| 5307-5309 | LaBar, Anne | Anne La Croix | 7/1/2011 |  | |
| 5307-5308 | LaBar, Carol | Carol | 7/1/2011 |  | |
| P-5307 | LaBar, Thomas | Robert LaCroix | 7/1/2011 |  | |
| P-5642 | Long, Mable Evelyn | Madeline DuPree | 7/1/2011 |  | |
| P-1014 | Long - Maehren, Nola G. | Innana of Aurochsford | 7/1/2011 |  |       |
| P-2901 | Losse, Mark Alan | Ivan Black Hawk | 7/1/2011 |  |      |
| P-5110 | Mancuso, Mary Elizabeth | Mary Elizabeth | 7/1/2011 |  | |
| 6323-6036 | Martinez-Stanfill, Amberly | Amelia Halliday | 7/1/2011 |  | |
| 6955-6954 | Moura, Lawrence A. | Lawrence Anthony | 7/1/2011 |  | |
| P-7468 | Murdoch, Margaret | Margaret Clan Gilleran | 7/1/2011 |  | |
| 7468-7534 | Murdoch, Todd | Pantagruel Prefect | 7/1/2011 |  | |
| P-7753 | Nardo, Nicholas Oneil | Salchcin Odran | 7/1/2011 |  | |
| P-3294 | Nelson, John | John Roper | 7/1/2011 |  | |
| 3294-1381 | Nelson, Sheri | Bella Nicotra | 7/1/2011 |  | |
| P-5292 | O'Connor, Cindy L. | Caitlin Belle O'Connor | 7/1/2011 |  | |
| P-7671 | Pandolfi, Lydia S. | Elizabeth McCallisteer | 7/1/2011 | | |
| 5499-5638 | Pfleeger, Heather J. | Heathen of the Goth | 7/1/2011 |  |  |
| P-5499 | Pfleeger, William Adam | Ricchar Terrien the Goth | 7/1/2011 |  |        |
| P-3614 | Ramos, Donna J. | Alistrina Bhallach | 7/1/2011 |  |      |
| 3614-3615 | Ramos, John A. | Baron Ulrich Amargosso | 7/1/2011 |  |       |
| L-3726 | Romberger, Jr., Robert E. | Robert "Jestar" de la Fonteyne | never |  |        |
| L-3751 | Ruff, Dayton Thomas | Quinlan Moriarty | never |  |        |
| 7388-7620 | Rutherford, Beth | Saraphina Short | 7/1/2011 |  | |
| 7388-7423 | Rutherford, James | James | 7/1/2011 |  | |
| 7388-7618 | Rutherford, Shawn | Page Spike | 7/1/2011 |  | |
| 7388-7389 | Rutherford, Shirlie | Page Dat | 7/1/2011 |  | |
| 7388-7619 | Rutherford, Wes | Rada Rada Rutherford | 7/1/2011 |  | |
| 5108-6624 | Sack, Adrianna | Elizabeth | 7/1/2011 |  | |
| P-5108 | Sack, Jayson | Galon O'scanachain | 7/1/2011 |  |      |
| 5108-6278 | Sack, Keightlyn M-R | Makenzie | 7/1/2011 |  | |
| P-3773 | Sage, Scott Allen | Sivax Wartongue | 7/1/2011 |  |        |
| P-5648 | Shanahan-Sack, Kelci M. | Cadlae O'Seancain | 7/1/2011 |  |  |
| P-7388 | Short, John Thomas | John Thomas | 7/1/2011 |  | |
| 6393-6395 | Silva, Dustin | Page Tate Duloc | 7/1/2011 |  | |
| 6393-6394 | Silva, Dwight | Page Whit Duloc | 7/1/2011 |  | |
| P-6393 | Silva, Jessica | Jaylyn Dulock | 7/1/2011 |  | |
| 6277-7593 | Simpson, Dustin | Talen Deschaine | 7/1/2011 |  | |
| P-3967 | Smith, Gregory S. | Gregor Pent Graf vonSchongau | 7/1/2011 |  | |
| P-6216 | Springsteen, Pamela Lee | Irene Milbrath | 7/1/2011 |  |       |
| P-6323 | Stanfill Jr., Richard | Allistair Chlainn Halliday | 7/1/2011 |  |     |
| P-4078 | Stroble, Calvin M. | Antonio Shivaldi DaJulio | 7/1/2011 |  | |
| 7746-7766 | Tumburelli, Mary | | 7/1/2011 |  | |
| 2905-4325 | Wakefield, Jason Benjamin | Jesan | 7/1/2011 |  |   |
| P-6208 | Weller, Robert | Drac | 7/1/2011 |  |        |
| P-2905 | Westfall, Honey Ann "Andey" | Ashlinn Tiernan | 7/1/2011 |  |    |
| P-7789 | Willis, Robert | James | 7/1/2011 |  | |
| P-4484 | Woody, Peter C. | Pierre Lavasver | 7/1/2011 |  | |
| 6216-6593 | Yeo, Bruce | Angus Laurence | 7/1/2011 |  |        |
| Combat Tests Key: |
| Membership ID Number Key: |
| L-3156 | Lifetime member |
| A-1252 | Associate member |
| P-3235 | Standard / Primary member |
| 3235-3237 | Member #3237 is the family member of member #3235 |
|
| Pass level: | Combat | Marshal | |
|  |  | Shinai Test |
|  |  | Rapier Test |
|  |  | Cut and Thrust Test |
|  |  | Armored Test |
|  |  | Missile and Siege Test |
| |  | Marshal Test |
| |  | Marshal Level in All Tests |
|
|