The Duchy of Bisqaia
| Number | Member Name | Persona | Expires On | Rolls | Combat Tests |
| P-7668 | Adams, Arnesha Lanette | Vishondria | 7/1/2011 |  | |
| 6992-6993 | Adams, Leticia | Rose Thorne | 7/1/2011 |  |        |
| P-7492 | Adams, Taylin | Lorel'anar K'vala | 7/1/2011 |  |      |
| P-6992 | Adams, Tim | Mandrea Kahn | 7/1/2011 |  |        |
| P-7395 | Ahquin, Shirley V. | Shirlea Fitzgilbert DeClare | 7/1/2011 |  | |
| 7321-6965 | Bogard, Michael | Shellby Bowman | 7/1/2011 |  | |
| 7321-6851 | Bond, Elizabeth | Aurore Gaudin | 7/1/2011 |  | |
| P-7321 | Bond, Sr., Joshua | Johnathon McCurry | 7/1/2011 |  |        |
| P-6828 | Brandon III, John R. | Greylin MacMoran | 7/1/2011 |  |     |
| P-6667 | Dewart, Charles R. | Gilbert Ost Westley | 7/1/2011 |  |        |
| 6667-6668 | Dewart, Deborah A. | Alinor D'Arcy du Calais | 7/1/2011 |  | |
| 7321-6966 | Elson, Charles | Charles Bowman | 7/1/2011 |  |  |
| P-7595 | Gaither, Ryan | Varic von Casis | 7/1/2011 |  | |
| P-6933 | Gohr, Vicky | | 7/1/2011 |  | |
| P-6671 | Lawrence, Edward L. | Edmund d. Escoville | 7/1/2011 |  | |
| P-7594 | Merritt, Charlotte A. | XylanderAmarantyne | 7/1/2011 |  | |
| 6775-6770 | Monroe, Renee | Meara Kathleen McCoy | 7/1/2011 |  | |
| P-6775 | Monroe II, Perry B. | Seamus | 7/1/2011 |  | |
| P-7648 | Newberry, Stephanie | Gwynyvere Silverhorne | 7/1/2011 |  | |
| 0-7439 | Patton, Alonzo | Rufus Epsyluester | 7/1/2011 |  |   |
| P-7440 | Patton, Maxine Elmira | Cinnammom on Three Hills | 7/1/2011 |  | |
| P-6701 | Peterson, Donnene | Rhiannon Roysdotter | 7/1/2011 |  | |
| P-6932 | Peterson, Hal | | 7/1/2011 |  | |
| 6701-6702 | Peterson, Heath J. | Eric Von Stryker | 7/1/2011 |  |        |
| 6933-6852 | Peterson, Hugh | Hugh Stuart | 7/1/2011 |  | |
| P-7441 | Raab, Brian | Sereph Ap Gurd Ahil | 7/1/2011 |  |     |
| 6828-6829 | Robertson - Brandon, Cynthia | Bronwyn MacMoran | 7/1/2011 |  | |
| 6932-6934 | Rose, Kris | Morgania | 7/1/2011 |  | |
| 6932-7413 | Rose-Richardson, Brian | Brian Rosen | 7/1/2011 |  |   |
| P-7669 | Ruble, Ingrid | Lil Dragon | 7/1/2011 |  | |
| P-7780 | Smith, Daniel | Sitori | 7/1/2011 |  | |
| P-6771 | Stevens, Johnathon | D'Willem Troth | 7/1/2011 |  | |
| P-7768 | Stout, James H. | Koloth | 7/1/2011 |  | |
| 7768-7769 | Stout, Sharion | Blue Flame | 7/1/2011 |  | |
| P-7770 | Stout, Vivian | Vessie | 7/1/2011 |  | |
| P-7666 | Weaver, Stephanie Ann | Vladlena Amarantine | 7/1/2011 |  | |
| P-7651 | Williams, Kathlyn | Boi | 7/1/2011 |  | |
| P-7771 | Wood, Gary | Edward Dubois | 7/1/2011 |  | |
| Combat Tests Key: |
| Membership ID Number Key: |
| L-3156 | Lifetime member |
| A-1252 | Associate member |
| P-3235 | Standard / Primary member |
| 3235-3237 | Member #3237 is the family member of member #3235 |
|
| Pass level: | Combat | Marshal | |
|  |  | Shinai Test |
|  |  | Rapier Test |
|  |  | Cut and Thrust Test |
|  |  | Armored Test |
|  |  | Missile and Siege Test |
| |  | Marshal Test |
| |  | Marshal Level in All Tests |
|
|