The Shire of Brunico
| Number | Member Name | Persona | Expires On | Rolls | Combat Tests |
| P-6975 | Clements, Stephen D. | Johan Jargermeister | 7/1/2011 |  |       |
| 2858-1702 | Cross, Darlene A. | Mamma Warwulf | 7/1/2011 |  | |
| 7801-7800 | Dancer, Shauna | | 7/1/2011 | | |
| P-7801 | Fix, Brian | | 7/1/2011 | | |
| 6486-7071 | Hiemstra, Bethany | Sunniva Fairfax | 7/1/2011 |  |        |
| 6486-6487 | Hiemstra, Frances-anne | Juliana of Aelfreths coombe | 7/1/2011 |  |        |
| 6486-7224 | Hiemstra, Gwyneth | Beornia Freolic | 7/1/2011 |  |     |
| P-6486 | Hiemstra, Michael | Mathe Brakkeminde | 7/1/2011 |  |        |
| 7803-7804 | Howard, Addison | Addison of Sherwood | 7/1/2011 | | |
| P-7803 | Howard, Stephen | Stephen of Fairfield | 7/1/2011 | | |
| P-2858 | Lindquist, Clifford | Liam Warwulf | 7/1/2011 |  |       |
| 2858-6752 | Lindquist, Katherine | Avalis Warwulf | 7/1/2011 |  | |
| P-7674 | Loomis, Cassandra | Estella | 7/1/2011 |  |        |
| 2858-3193 | Mohr, Austin | Olaf Cork Pounder | 7/1/2011 |  |     |
| 6755-7802 | Rand, Rachel | | 7/1/2011 | | |
| P-6755 | Rand Jr., Robert | Shamus | 7/1/2011 |  |       |
| P-6399 | Riley, June Leeper | Wymarc Lauffer | 7/1/2011 |  |      |
| P-7034 | Smith, Jason S. | Aobhan MacGowna | 7/1/2011 |  |        |
| Combat Tests Key: |
| Membership ID Number Key: |
| L-3156 | Lifetime member |
| A-1252 | Associate member |
| P-3235 | Standard / Primary member |
| 3235-3237 | Member #3237 is the family member of member #3235 |
|
| Pass level: | Combat | Marshal | |
|  |  | Shinai Test |
|  |  | Rapier Test |
|  |  | Cut and Thrust Test |
|  |  | Armored Test |
|  |  | Missile and Siege Test |
| |  | Marshal Test |
| |  | Marshal Level in All Tests |
|
|