The Duchy of Connacht
| Number | Member Name | Persona | Expires On | Rolls | Combat Tests |
| 7506-7507 | Block, Diane | Arianna | 7/1/2011 |  |  |
| P-7506 | Block, Jake | Jake | 7/1/2011 |  | |
| P-7120 | Block, Rylee | Dreatan Siverhand | 7/1/2011 |  |   |
| P-6679 | Depper, Frances | Diana Maison d'eau | 7/1/2011 |  | |
| 7479-7481 | Desnoyers, Dade Theron | Dade | 7/1/2011 |  | |
| 7479-7480 | Desnoyers, Meghan | Meghan | 7/1/2011 |  |  |
| P-7479 | Desnoyers, Skyler Ashley | Ormr Raizer | 7/1/2011 |  |      |
| 7479-7482 | Desnoyers, Thane Riven | Thane | 7/1/2011 |  | |
| P-6273 | Draper, Kristine | Kristabel Silverhand | 7/1/2011 |  | |
| P-6007 | Finlayson, Amanda J. | Dragana d'Argetlam | 7/1/2011 |  | |
| 6679-7130 | George, F.W. James | | 7/1/2011 |  | |
| P-7508 | Hartt, Jeff | Prirate Tiny | 7/1/2011 |  |  |
| P-7504 | Hidasi, Matthew | Bolverk | 7/1/2011 |  |  |
| 7508-7509 | Hotner, Ruth | Mrs. Tiny | 7/1/2011 |  | |
| 5964-7117 | King, Gabriele | Lily Silverhand | 7/1/2011 |  | |
| L-5965 | King, Judith | Gabriele Silverhand | never |  |     |
| L-5964 | King, Kevin D. | Ruaidhri Silverhand | never |  |        |
| P-5966 | King, Ruaidhri P. | Padraig Silverhand | 7/1/2011 |  | |
| 6007-6427 | Klymchyk, Nicholas | Nicholai "the not so bad" | 7/1/2011 |  | |
| P-7421 | Maskell, Jane | Isolde Arianedaele | 7/1/2011 |  | |
| 6006-6005 | Meyer, Brittany | Adina Silverhand | 7/1/2011 |  |     |
| P-6006 | Meyer, Craig G. | Reyreketill Silverhand | 7/1/2011 |  |        |
| 6428-6678 | Miller, Meagan | Rowan Silverhand | 7/1/2011 |  |   |
| P-6428 | Passmore, Gordon | Rugar Silverhand | 7/1/2011 |  |        |
| P-3460 | Payne, Christopher C. | Cryspen Mac Morrigu | 7/1/2011 |  |        |
| 6680-7548 | Rancourt, Nathalie | Nessie | 7/1/2011 |  | |
| P-7691 | Samoleski, Rosemarie | | 7/1/2011 | | |
| P-7505 | Shields, Josh | | 7/1/2011 |  |  |
| P-7692 | Summerfelt, Corina | | 7/1/2011 | | |
| 7692-7693 | Summerfelt, Kolby | | 7/1/2011 | | |
| 7692-7694 | Summerfelt, Skyler | | 7/1/2011 | | |
| P-6680 | Thrasher, Ryan | Mizak Perado | 7/1/2011 |  | |
| P-6615 | Tompkins, Willlow | Salix alba Sericea | 7/1/2011 |  |        |
| 6780-7444 | Wallberg, Ashley | | 7/1/2011 |  | |
| 6780-6781 | Wallberg, Leah | Scarlett Arianedale | 7/1/2011 |  |   |
| P-6780 | Wallberg, Liz | Reynalda Arianedale | 7/1/2011 |  | |
| 6780-7695 | Wallberg, Tatianna | | 7/1/2011 | | |
| 6273-6675 | Williams, Chris | | 7/1/2011 |  | |
| 6675-6676 | Williams, Elizabeth | Beth Silverhand | 7/1/2011 | | |
| Combat Tests Key: |
| Membership ID Number Key: |
| L-3156 | Lifetime member |
| A-1252 | Associate member |
| P-3235 | Standard / Primary member |
| 3235-3237 | Member #3237 is the family member of member #3235 |
|
| Pass level: | Combat | Marshal | |
|  |  | Shinai Test |
|  |  | Rapier Test |
|  |  | Cut and Thrust Test |
|  |  | Armored Test |
|  |  | Missile and Siege Test |
| |  | Marshal Test |
| |  | Marshal Level in All Tests |
|
|