The Shire of Blackwood at Carlisl
| Number | Member Name | Persona | Expires On | Rolls | Combat Tests |
| P-7585 | Cain, Megan | Erin Kelli | 7/1/2011 |  | |
| 2962-2961 | Malbrough, Dakota Lynn | Captain Gwen O'Malley | 7/1/2011 |  |   |
| P-2962 | Malbrough, Jordon M. | Jordan of Marlborough | 7/1/2011 |  |        |
| 2962-2963 | Malbrough, Montana James | Rowin McAlystre | 7/1/2011 |  |    |
| 2962-2964 | Malbrough, RuthAnn | Anne McAlystre | 7/1/2011 |  | |
| P-7704 | Webb, Trevor | | 7/1/2011 |  | |
| Combat Tests Key: |
| Membership ID Number Key: |
| L-3156 | Lifetime member |
| A-1252 | Associate member |
| P-3235 | Standard / Primary member |
| 3235-3237 | Member #3237 is the family member of member #3235 |
|
| Pass level: | Combat | Marshal | |
|  |  | Shinai Test |
|  |  | Rapier Test |
|  |  | Cut and Thrust Test |
|  |  | Armored Test |
|  |  | Missile and Siege Test |
| |  | Marshal Test |
| |  | Marshal Level in All Tests |
|
|