Adrian Empire Membership Summary Live
 

Adrian Empire Membership Summary

 
 

  
TypeNameArmsLifetimeParticipatingDiscountedFamilyAssociatedTotal
Empire Adria The Adrian Empire 262 291 100 242 4 899
  Members at Large The Adrian Empire 38 6 3 4 0 51
Kingdom Auroch's Fjord Registered Arms 7 36 4 37 0 84
  Terre Neuve Registered Arms 30 27 16 44 1 118
  Umbria Registered Arms 52 18 4 21 0 95
Archduchy Albion-Rayonne Registered Arms 4 19 12 22 0 57
  Alhambra Registered Arms 9 14 8 8 0 39
  Cathair Na Caillte Registered Arms 11 19 2 16 0 48
  Leicester Registered Arms 7 30 4 18 0 59
  Stirling Registered Arms 16 19 12 18 0 65
  Var Heim Registered Arms 24 12 3 11 3 53
Duchy Cashel Registered Arms 10 5 4 2 0 21
  Chesapeake Registered Arms 13 8 8 11 0 40
  Esperance Registered Arms 15 15 2 14 0 46
  Glynmore Registered Arms 10 40 9 8 0 67
  Thinairia Registered Arms 7 5 4 2 0 18
Shire Antioch Registered Arms 3 0 1 1 0 5
  Beauwood Registered Arms 0 3 3 0 0 6
  Drachetor Registered Arms 2 1 0 0 0 3
  Lancaster Registered Arms 2 3 1 1 0 7
  The Salted Moors Registered Arms 0 11 0 4 0 15


Copyright ©2001-2025
The Adrian Empire, Inc. | All Rights Reserved.

All other product names are trademarks of their respective owners.