Adrian Empire Membership Summary Live
 

Adrian Empire Membership Summary

 
 

  
TypeNameArmsLifetimeParticipatingDiscountedFamilyAssociatedTotal
Empire Adria The Adrian Empire 262 280 100 235 4 881
  Members at Large The Adrian Empire 38 7 3 4 0 52
Kingdom Auroch's Fjord Registered Arms 7 35 5 36 0 83
  Terre Neuve Registered Arms 30 27 16 40 1 114
  Umbria Registered Arms 52 17 4 21 0 94
Archduchy Albion-Rayonne Registered Arms 4 19 12 22 0 57
  Alhambra Registered Arms 9 10 8 7 0 34
  Cathair Na Caillte Registered Arms 11 17 2 16 0 46
  Leicester Registered Arms 7 30 4 18 0 59
  Stirling Registered Arms 16 18 12 18 0 64
  Var Heim Registered Arms 24 12 3 11 3 53
Duchy Cashel Registered Arms 10 5 4 2 0 21
  Chesapeake Registered Arms 13 8 8 11 0 40
  Esperance Registered Arms 15 13 2 14 0 44
  Glynmore Registered Arms 10 39 8 7 0 64
  Thinairia Registered Arms 7 5 4 2 0 18
Shire Antioch Registered Arms 3 0 1 1 0 5
  Beauwood Registered Arms 0 3 3 0 0 6
  Drachetor Registered Arms 2 1 0 0 0 3
  Lancaster Registered Arms 2 3 1 1 0 7
  The Salted Moors Registered Arms 0 11 0 4 0 15


Copyright ©2001-2025
The Adrian Empire, Inc. | All Rights Reserved.

All other product names are trademarks of their respective owners.