| Event ID | Chapter | Date | Location | Attended | Archery | Robe | Combat | Ministry |
| 18973 | Terre Neuve | 3-21-2020 | Crown Tournament | X | | | | X |
| 18972 | Terre Neuve | 4-18-2020 | Crown Tournament | X | | | | |
| 18971 | Terre Neuve | 5-16-2020 | Crown Tournament | X | | | | |
| 18966 | Terre Neuve | 7-18-2020 | July Crown Tournament made up 6/18/2022 | X | | | | |
| 18553 | Terre Neuve | 8-15-2020 | August 2020 Crown Tournament | X | | | | |
| 18950 | Terre Neuve | 11-21-2020 | Collegium: Developing a Persona | X | | X | | |
| 18936 | Terre Neuve | 12-5-2020 | December Archery | X | X | | | |
| 18938 | Terre Neuve | 12-19-2020 | Estate Meeting and Garb Collegium | X | | X | | |
| 18881 | Terre Neuve | 3-20-2021 | March Archery 2021 | X | X | | | |
| 18431 | Terre Neuve | 7-30-2021 | Ramona Fair 2021 Day 1 | X | | | | X |
| 18433 | Terre Neuve | 8-1-2021 | Ramona Fair 2021 Day 3 | X | | | | X |
| 18435 | Terre Neuve | 8-21-2021 | Crown War 2021 & August Tourney | X | | | | |
| 18302 | Adria | 9-4-2021 | 2021 SW ICW and Tournament | X | | | | |
| 18448 | Terre Neuve | 9-18-2021 | Sept 2021 Tourney & Coronation Feast | X | | | | |
| 18856 | Terre Neuve | 10-23-2021 | October Crown Tournament and Ghoul War, with bonus Archery Tournament | X | | | | |
| 18855 | Terre Neuve | 11-20-2021 | November Crown Tournament | X | | | | |
| 18454 | Terre Neuve | 11-27-2021 | Comic Con 2021 Special Ed. Day 2 | X | | | | X |
| 18841 | Terre Neuve | 12-18-2021 | December Crowm Tournament | X | | | | |
| 18836 | Terre Neuve | 1-15-2022 | January Monthly Tournament | X | | | | X |
| 18837 | Terre Neuve | 1-22-2022 | 12th Night Feast | X | | | | |
| 18778 | Terre Neuve | 2-5-2022 | Feb archery 2022 | X | X | | | |
| 18776 | Terre Neuve | 2-19-2022 | Hearts and Honors 2022 | X | | | | |
| 18767 | Terre Neuve | 3-5-2022 | March Archery 2022 | X | X | | | |
| 18769 | Terre Neuve | 3-19-2022 | March Tournament | X | | | | |
| 18772 | Terre Neuve | 3-19-2022 | Rolls Point Collegia
Held at March event | X | | | | X |
| 18683 | Terre Neuve | 4-9-2022 | April 2022 Archery | X | X | | | |
| 18685 | Terre Neuve | 4-9-2022 | April Crown Tournament & War
Combined War and Tournament at potrero County | X | X | | | |
| 18653 | Terre Neuve | 5-14-2022 | Skyline Home School Demo Terre Neuve | X | X | X | X | X |
| 18652 | Terre Neuve | 5-21-2022 | May Crown Tournament | X | | | | |
| 19094 | Adria | 5-28-2022 | Imperial Point Exception: 2022 SW Imperial Banner War | X | X | | | |
| 18644 | Terre Neuve | 6-18-2022 | June Crown tournament with Archery | X | X | | | |
| 18606 | Terre Neuve | 7-2-2022 | July Archery 2022 | X | X | | | |
| 18617 | Terre Neuve | 7-4-2022 | Coronado 4th of July Parade | X | X | X | | X |
| 18607 | Terre Neuve | 7-16-2022 | July Crown Tournament 2022 | X | | | | |
| 18609 | Terre Neuve | 7-22-2022 | Comic Con San Diego Day 2 | X | | | | X |
| 18610 | Terre Neuve | 7-22-2022 | San Diego Comic Con Day 3 | X | | | | X |
| 18611 | Terre Neuve | 7-23-2022 | San Diego Comic Con Day 4 | X | | | | X |
| 18612 | Terre Neuve | 7-24-2022 | San Diego Comic Con Day 5 | X | | | | X |
| 18613 | Terre Neuve | 7-28-2022 | Ramona Fair Day 1 | X | | | | X |
| 18614 | Terre Neuve | 7-29-2022 | Ramona Fair Day 2 | X | | | | X |
| 18615 | Terre Neuve | 7-30-2022 | Ramona Fair Day 3 | X | | | | X |
| 18616 | Terre Neuve | 7-31-2022 | Ramona Fair Day 4 | X | | | | X |
| 18600 | Terre Neuve | 8-6-2022 | August 2022 Archery | X | X | | | |
| 18601 | Terre Neuve | 8-20-2022 | August 2022 Crown Tournament | X | | | | |
| 18602 | Terre Neuve | 8-20-2022 | August 2022 Crown War | X | X | | | |
| 18801 | Adria | 9-3-2022 | IMPERIAL EXCEPTION - 2022 SW ICW & Tournament | X | X | | | |
| 18596 | Terre Neuve | 9-17-2022 | Terre Neuve Crown Tournament
September 2022 | X | | | | |
| 18492 | Terre Neuve | 9-24-2022 | Terre Neuve Coronation
Lakeside CA | X | | | | X |
| 18496 | Terre Neuve | 10-1-2022 | Monthly Ministry & Estates report | X | | | | X |
| 18504 | Terre Neuve | 10-15-2022 | TN Crown Monthly Tournament at Morley Field Sports Complex | X | | | | |
| 18505 | Terre Neuve | 10-15-2022 | Ghoul War, Morley Field | X | X | | | |
| 18498 | Terre Neuve | 11-1-2022 | Novenber 2022 Monthly Ministry and Estates Points | X | | | | X |
| 18500 | Terre Neuve | 11-19-2022 | Tournament and Feast of Thanksgiving and KEM, Morley Field | X | | | | X |
| 18518 | Terre Neuve | 12-3-2022 | December 2022 Archery, Morley Field | X | X | | | |
| 18519 | Terre Neuve | 12-17-2022 | December Crown Tournament, Morley Field | X | | | | |
| 18549 | Terre Neuve | 1-7-2023 | Terre Neuve 12th Night | X | | | | X |
| 18552 | Terre Neuve | 1-21-2023 | Jan 2023 Crown Tournament | X | | | | |
| 18641 | Terre Neuve | 3-1-2023 | Ministers and Estates points, Virtual | X | | | | X |
| 18671 | Terre Neuve | 3-25-2023 | March Crown Tournament | X | | | | |
| 18742 | Terre Neuve | 4-1-2023 | Monthly Officers & Estates
Virtual Event | X | | | | X |
| 18670 | Terre Neuve | 4-15-2023 | April Crown Tournament
Lindberg Park | X | | | | |
| 18709 | Terre Neuve | 4-23-2023 | House of England Demo
Balboa Park San Diego | X | | | | X |
| 18806 | Terre Neuve | 5-1-2023 | May Ministers & Estates points | X | | | | X |
| 18809 | Terre Neuve | 5-20-2023 | May TN Crown Tournament at Morley Field | X | | | | |
| 19037 | Adria | 5-27-2023 | IMPERIAL EXCEPTION - 2023 SW Banner War and Tournament | X | X | | | |
| 18943 | Terre Neuve | 7-1-2023 | July Archery Tournament | X | X | | | |
| 18947 | Terre Neuve | 7-4-2023 | July 4th Parade Demo
Coronado, CA | X | | | | X |
| 18988 | Terre Neuve | 7-20-2023 | San Diego Comic con Day 1 | X | | | | X |
| 18989 | Terre Neuve | 7-21-2023 | San Diego Comic Con Day 2 | X | | | | X |
| 18987 | Terre Neuve | 7-22-2023 | San Diego Comic con Day 3 | X | | | | X |
| 18986 | Terre Neuve | 7-23-2023 | San Diego Comic-Con Day 4 | X | | | | X |
| 19095 | Terre Neuve | 7-30-2023 | Ramona County Fair Day 3 | X | | | | X |
| 19092 | Adria | 9-2-2023 | Imperial Exception Granted: 2023 Southwest ICW & Tourney | X | X | | | |
| 19157 | Terre Neuve | 9-16-2023 | Coronation and Feast at Carter Smith VFW Hall
12650 Lindo Ln, Lakeside CA 92040 | X | | | | |
| 19159 | Terre Neuve | 10-21-2023 | Annual Ghoul War at Lindberg Park
4141 Ashford St San Diego, CA | X | | | | X |
| 19284 | Terre Neuve | 11-1-2023 | Monthly Ministers and Estates points | X | | | | X |
| 19218 | Terre Neuve | 11-4-2023 | November Archery Tournament, Morley Field, San Diego | X | | | | |
| 19220 | Terre Neuve | 11-18-2023 | November Crown Tournament at Lindbergh Park | X | | | | |
| 19285 | Terre Neuve | 12-1-2023 | Monthly Ministers and Estates | X | | | | X |
| 19217 | Terre Neuve | 12-2-2023 | December Archery at Morley Field, San Diego | X | X | | | |
| 19219 | Terre Neuve | 12-16-2023 | December Crown Tournament at Lindbergh Park | X | | | | |
| 19286 | Terre Neuve | 1-1-2024 | January Ministers and Estates | X | | | | X |
| 19357 | Terre Neuve | 1-6-2024 | Terre Neuve 12th Night
Carter Smith VFW Hall
12650 Lindo Ln, Lakeside CA 92040 | X | | | | X |
| 19328 | Terre Neuve | 1-20-2024 | January Crown Tourney
Harry Griffen Park
9550 Milden Street La Mesa, CA 91942 | X | | | | |
| 19334 | Terre Neuve | 2-1-2024 | Monthly Ministry & Estates | X | | | | X |
| 19321 | Umbria | 2-2-2024 | Two Rivers Faire - Demo & Archery Tournament | X | X | X | X | X |
| 19397 | Terre Neuve | 3-1-2024 | March Estates and Ministers | X | | | | X |
| 19398 | Terre Neuve | 4-1-2024 | April Ministers and Estates | X | | | | X |
| 19508 | Terre Neuve | 5-11-2024 | May Crown Tournament
Harry Griffen Park
9550 Milden St
La Mesa, Ca 91942 | X | | | | X |
| 19503 | Terre Neuve | 5-18-2024 | Terre Nueve Coronation
Carter Smith VFW
12650 Lindo Ln
Lakeside, CA 92040 | X | | | | X |
| 19417 | Adria | 5-25-2024 | Imperial Exception SWBW | X | | | | |
| 19616 | Terre Neuve | 7-4-2024 | Coronado 4th of July Parade
Coronado, CA | X | X | X | | X |
| 19618 | Terre Neuve | 7-26-2024 | Day 3 San Diego Comic-Con
San Diego Convention Center | X | | | | X |
| 19648 | Adria | 8-31-2024 | ICW-SW | X | X | | | |
| 19923 | Umbria | 2-1-2025 | Two Rivers Faire (Weekend Demo & Archery Tournament) | X | X | X | X | X |
| 20050 | Adria | 5-24-2025 | SWBW - Imperial Exception | X | X | | | |
| 20104 | Terre Neuve | 6-21-2025 | June Crown Tournament
Harry Griffen Park
San Diego, CA | X | | | | X |
| 20213 | Terre Neuve | 7-5-2025 | July Crown Tournament
Buddy Todd Park
Oceanside, CA | X | | | | X |
| 20214 | Terre Neuve | 8-16-2025 | August Crown Tournament
Buddy Todd Park
Oceanside, CA | X | | | | X |
| TOTAL | | | | 138 | 25 | 7 | 3 | 48 |