| Event ID | Chapter | Date | Location | EP | War | Demo | DI |
| 2176 | Aragon | 2-17-2001 | demo@SCA Estrella War, Arizona | 0 | 0 | 1 | 1 |
| 2194 | Aragon | 3-17-2001 | Crown War - Sir Cirus vs. Sir Gwyllum @ Sunset Park | 0 | 1 | 0 | 0 |
| 2196 | Aragon | 3-18-2001 | ** Irish Viking Tournment @ Sunset Park | 1 | 0 | 0 | 0 |
| 2199 | Aragon | 4-1-2001 | Fool's War @ Sam Boyd Silver Bowl | 1 | 1 | 0 | 0 |
| 2202 | Aragon | 5-12-2001 | Colonnade Theatres | 0 | 0 | 1 | 0 |
| 2204 | Aragon | 5-19-2001 | Sam Boyd Silver Bowl | 1 | 0 | 0 | 0 |
| 2208 | Aragon | 6-16-2001 | Demo and Tournament@Colonnade 14 | 0 | 0 | 1 | 0 |
| 2227 | Aragon | 9-15-2001 | AbsolutePlans.com | 1 | 0 | 0 | 0 |
| 2237 | Adria | 10-12-2001 | Sunset Park, Las Vegas | 0 | 0 | 1 | 0 |
| 2239 | Adria | 10-13-2001 | ** National Invitational Tournment CCPR @ Sunset Park, Las Vegas | 0 | 0 | 3 | 0 |
| 2241 | Adria | 10-14-2001 | Renaissance Faire @ Sunset Park, Las Vegas | 1 | 0 | 0 | 0 |
| 2242 | Adria | 10-14-2001 | Renaissance Faire @ Sunset Park, Las Vegas | 0 | 0 | 1 | 0 |
| 2246 | Aragon | 10-30-2001 | Sunset Park | 1 | 0 | 0 | 0 |
| 2258 | Aragon | 11-17-2001 | *** Crown Event @ Lorenzi Park | 1 | 0 | 0 | 0 |
| 2275 | Aragon | 1-15-2002 | Ministery Points | 1 | 0 | 0 | 0 |
| 2283 | Aragon | 2-7-2002 | Estates Meeting @ Flamingo Library | 1 | 0 | 0 | 0 |
| 2285 | Aragon | 2-23-2002 | ** Hearts & Honors @ San Rafael Community Center | X | 0 | 0 | 0 |
| 2289 | Aragon | 3-9-2002 | ** Crown War @ Sunset Park | 0 | 1 | 0 | 0 |
| 2290 | Vingulf | 3-10-2002 | ** Irish Viking Tournment @ Sunset Park | 1 | 0 | 0 | 0 |
| 2317 | Aragon | 6-6-2002 | Flamingo Library | 1 | 0 | 0 | 0 |
| 2320 | Aragon | 6-8-2002 | Mirabelli Park | X | 0 | 0 | 0 |
| 2321 | Vingulf | 6-8-2002 | Mirabelli Park June Event | 0 | 0 | 1 | 0 |
| 2335 | Vingulf | 7-11-2002 | *** July Estates Meeting @ Absolute Plans.com | 1 | 0 | 0 | 0 |
| 2355 | Vingulf | 9-5-2002 | *** Kingdom Estates Meeting @ Flamingo Library | 1 | 0 | 0 | 0 |
| 2365 | Aragon | 10-11-2002 | *** CCPR Renn Faire @ Sunset Park | 0 | 0 | 1 | 1 |
| 2370 | Aragon | 10-12-2002 | *** CC Renn Faire | 1 | 0 | 1 | 0 |
| 2373 | Adria | 10-13-2002 | Nat'l Ren@CC Renn Faire | 1 | 0 | 0 | 0 |
| 2374 | Aragon | 10-13-2002 | CC Renn Faire | 0 | 0 | 1 | 0 |
| 2378 | Vingulf | 10-20-2002 | *** Heritage Museum @ Nevada Days Demo | 0 | 0 | 0 | 1 |
| 2379 | Vingulf | 10-26-2002 | Crown Tournmetn @ SBSB | X | 0 | 0 | 0 |
| 2381 | Vingulf | 11-7-2002 | ?? Support Documentation for Ministry Participation @ Flamingo Library | 1 | 0 | 0 | 0 |
| 2382 | Vingulf | 11-16-2002 | Crown Event @ SBSB | X | 0 | 0 | 0 |
| 2393 | Vingulf | 1-2-2003 | ** Estates Meeting @ Flamingo Library | 1 | 0 | 0 | 0 |
| 2399 | Vingulf | 2-6-2003 | estates meeting | 1 | 0 | 0 | 0 |
| 2400 | Vingulf | 2-8-2003 | ** Rope Demo @ BSA Moapa Indian Reservation | 0 | 0 | 1 | 0 |
| 2401 | Vingulf | 2-9-2003 | Sunrise Library | X | 0 | 0 | 0 |
| 2404 | Umbria | 3-1-2003 | Crown War SBSB | 0 | 1 | 0 | 0 |
| 2405 | Vingulf | 3-1-2003 | Monthlyh Ministry - No support detail | 1 | 0 | 0 | 0 |
| 6467 | Vingulf | 3-6-2003 | *** Estates Meeting @ Fleming Clark County Library | X | 0 | 0 | 0 |
| 2409 | Vingulf | 3-22-2003 | Mirabelli Mini Renn Faire | 0 | 0 | 0 | 1 |
| 9676 | Vingulf | 4-3-2003 | Estates Meeting | 1 | 0 | 0 | 0 |
| 2411 | Vingulf | 5-1-2003 | Ministry Points | 1 | 0 | 0 | 0 |
| 2415 | Vingulf | 5-18-2003 | ** Rhythm & Ribs @ Sunset Park | 0 | 0 | 1 | 0 |
| 2416 | Vingulf | 6-5-2003 | ** Aragon - Estates Meeting @ Flamingo Library | 1 | 0 | 0 | 0 |
| 2421 | Aragon | 6-14-2003 | ** Aragon - Reggae Festival | 0 | 0 | 0 | 1 |
| 2423 | Vingulf | 6-25-2003 | Review 0407 Aragon Ministers Meeting @ Sunset Park | X | 0 | 0 | 0 |
| 2439 | Adria | 10-10-2003 | ** Imperial National Steel @ Sunset Park | 0 | 0 | 1 | 0 |
| 2442 | Adria | 10-11-2003 | Demo@ National Steel Tournment @ Las Vegas Ren Faire | 0 | 0 | 1 | 0 |
| 2446 | Vingulf | 10-18-2003 | SBSB | 1 | 0 | 0 | 0 |
| 2449 | Vingulf | 10-19-2003 | *** Day of the Dead @ SBSB | X | 0 | 0 | 0 |
| 2450 | Aragon | 11-9-2003 | ** Aragon Estate Meeting @ Sunrise Library | 1 | 0 | 0 | 0 |
| 2455 | Vingulf | 1-8-2004 | Estates Meeting @ Flamingo Library | 1 | 0 | 0 | 0 |
| 2457 | Vingulf | 1-24-2004 | ** Aragon Crown Event @ Sam Boyd | X | 0 | 0 | 0 |
| 2458 | Vingulf | 2-5-2004 | Estates Meeting @ Flamingo Library | 1 | 0 | 0 | 0 |
| 5227 | Vingulf | 2-21-2004 | ** Aragon Hearts & Honors @ Absolute Park | X | 0 | 0 | 0 |
| 2459 | Vingulf | 3-4-2004 | ** Estate Meeting @ Flamingo Library | 1 | 0 | 0 | 0 |
| 2460 | Vingulf | 3-6-2004 | ** Irish Viking Crown War @ SBSB | X | 0 | 0 | 0 |
| 2462 | Vingulf | 4-1-2004 | ** Estates Meeting @ Flamingo Library | 1 | 0 | 0 | 0 |
| 2464 | Vingulf | 4-17-2004 | ** Fools War @ SBSB | X | 0 | 0 | 1 |
| 2473 | Vingulf | 7-1-2004 | ** Estates Meeting @ Flamingo Library | 1 | 0 | 0 | 0 |
| 2474 | Vingulf | 7-4-2004 | ** Red, White & Boom @ Desert Breeze | 0 | 0 | 1 | 0 |
| 2475 | Vingulf | 7-13-2004 | ** Emergency Estates @ Absolute Plans | X | 0 | 0 | 0 |
| 2029 | Adria | 2-23-2005 | | 1 | 0 | 0 | 0 |
| 2795 | Adria | 7-31-2005 | Imperial Estates Meeting - | 1 | 0 | 0 | 0 |
| 3677 | Vingulf | 9-17-2005 | Duchy Coronation/monthly event- Old Sivler bowl park | 1 | 0 | 0 | 0 |
| 3669 | Vingulf | 3-25-2006 | Desert Rose Crown Event @ Old silver Bowl Park | 1 | 0 | 0 | 0 |
| 3467 | Albion | 4-1-2006 | Fool's War @ Sam Boyd Silver Bowl | 1 | 1 | 0 | 0 |
| 3854 | Vingulf | 7-29-2006 | July Ducal Event - Las Vegas, NV | 1 | 0 | 0 | 0 |
| 3879 | Vingulf | 7-31-2006 | Minister and Estate Holders Participation Report | X | 0 | 0 | 0 |
| 4992 | Adria | 10-13-2006 | National Invitational Steel Tournament, Las Vegas, NV | 1 | 0 | 0 | 0 |
| 7546 | Albion | 9-6-2008 | Collegium of Paperwork Classes | 0 | 0 | 3 | 0 |
| 7537 | Adria | 10-11-2008 | International Steel Tournment | 1 | 0 | 0 | 0 |
| 7620 | Albion | 10-25-2008 | Old Silver Bowl Park | 1 | 0 | 0 | 0 |
| 7672 | Albion | 11-21-2008 | Bullhead City | 1 | 0 | 0 | 0 |
| 7811 | Albion | 12-14-2008 | Albion, Las Vegas | 0 | 0 | 0 | 1 |
| 7823 | Albion | 1-11-2009 | Estates Meeting@ Las Vegas | 1 | 0 | 0 | 0 |
| 7956 | Albion | 3-8-2009 | Boulder City Renn Faire | 0 | 0 | 3 | 1 |
| 7986 | Albion | 3-15-2009 | Estates Meeting @ Sunrise Library | 1 | 0 | 0 | 0 |
| 8342 | Albion | 4-3-2009 | Old silver bowl park | 0 | 0 | 0 | 1 |
| 8330 | Albion | 5-22-2009 | Hurricane Utah | 0 | 0 | 0 | 1 |
| 8334 | Albion | 5-30-2009 | Old silver bowl park | 1 | 0 | 0 | 0 |
| 8314 | Albion | 5-31-2009 | Canton Monthly Event | X | 0 | 0 | 0 |
| 8529 | Albion | 6-14-2009 | Las Vegas OSBP | 1 | 0 | 0 | 0 |
| 8458 | Albion | 6-20-2009 | Estates Meeting@Las Vegas | X | 0 | 0 | 0 |
| 8567 | Albion | 7-25-2009 | Las Vegas | 1 | 0 | 0 | 1 |
| 8557 | Albion | 8-31-2009 | Estates Meeting@Sunset library | 1 | 0 | 0 | 0 |
| 8911 | Albion | 9-22-2009 | Rotary Park | 1 | 0 | 0 | 0 |
| 9342 | Albion | 9-27-2009 | Canton of Aurochsfjord | X | 0 | 0 | 1 |
| 8925 | Albion | 10-4-2009 | Estates meeting | 1 | 0 | 0 | 0 |
| 8796 | Adria | 10-9-2009 | Las Vegas, Imperial Steel Invational OCT 9-11 | 1 | 0 | 3 | 1 |
| 8927 | Albion | 10-23-2009 | Hardyville Days | X | 0 | 1 | 0 |
| 8926 | Albion | 11-14-2009 | Kingdom by the River Renn | 1 | 0 | 1 | 1 |
| 9373 | Albion | 11-22-2009 | SBSB | X | 0 | 0 | 0 |
| 9374 | Albion | 12-27-2009 | SBSB | 1 | 0 | 0 | 0 |
| 8994 | Albion | 1-17-2010 | Estates Meeting@Sunrise Library | 1 | 0 | 0 | 0 |
| 9355 | Albion | 1-31-2010 | SBSB, Vegas | X | 0 | 0 | 0 |
| 9382 | Albion | 2-14-2010 | Hearts and Honors@Las Vegas | 1 | 0 | 0 | 0 |
| 9389 | Albion | 3-4-2010 | Boulder City NV, Boulder City Ren Faire | 1 | 0 | 3 | 1 |
| 9393 | Albion | 3-20-2010 | Crown War at SBSP Las Vegas | X | 1 | 0 | 0 |
| 9508 | Albion | 4-17-2010 | Canton ofAurochs Ford/Bullhead City | 1 | 0 | 0 | 0 |
| 9518 | Albion | 4-18-2010 | Estates Meeting at Sunrise Library | X | 0 | 0 | 0 |
| 9499 | Albion | 4-24-2010 | Fools War | 0 | 1 | 0 | 1 |
| 9525 | Albion | 5-15-2010 | Las Vegas, Albion Coronation | 1 | 0 | 0 | 0 |
| 9511 | Albion | 5-23-2010 | Ministers DI's for the end of reign | 0 | 0 | 0 | 3 |
| 9520 | Albion | 5-24-2010 | Canton of Outremer, BHC Park | X | 0 | 0 | 0 |
| 9555 | Albion | 5-28-2010 | Hurricane UT, Camalot Days Faire | 0 | 0 | 3 | 0 |
| 9645 | Albion | 6-13-2010 | Estates Meeting@Sunrise Library | 1 | 0 | 0 | 0 |
| 9647 | Albion | 6-26-2010 | Bullhead City, Canton of Aurochsfjord | X | 1 | 0 | 0 |
| 9789 | Albion | 6-27-2010 | "the Castle" in Las Vegas | X | 0 | 0 | 0 |
| 9757 | Albion | 8-20-2010 | August Estates, Sunrise | 1 | 0 | 0 | 0 |
| 9794 | Albion | 8-28-2010 | STK class@Canton of Aurochsfjord | 0 | 0 | 1 | 0 |
| 9802 | Albion | 8-28-2010 | Ropemaking Class@canton of Aurochsfjord | 0 | 0 | 1 | 0 |
| 9879 | Adria | 9-4-2010 | Imp. Crown War West | 1 | 1 | 0 | 0 |
| 10164 | Albion | 9-30-2010 | Minister EP's for Sept | 1 | 0 | 0 | 0 |
| 9971 | Adria | 10-6-2010 | Nat'l Steel@Sunset Park | 1 | 0 | 1 | 0 |
| 9945 | Albion | 10-21-2010 | Bullhead City, Chamber Park | 0 | 0 | 1 | 0 |
| 9975 | Albion | 10-30-2010 | Las Vegas, OSBSB | 1 | 0 | 0 | 0 |
| 10165 | Albion | 10-30-2010 | Ep's for service for Oct | X | 0 | 0 | 0 |
| 10117 | Albion | 11-6-2010 | Old Silver Bowl Park L V | 1 | 0 | 0 | 0 |
| 9964 | Adria | 11-8-2010 | IEM @ San Diego | 1 | 0 | 0 | 0 |
| 10015 | Albion | 11-12-2010 | Needles Ca, Jack Smith Park | X | 0 | 0 | 1 |
| 10166 | Albion | 11-30-2010 | EP's and DI's for service for Nov | X | 0 | 0 | 0 |
| 10119 | Albion | 12-4-2010 | SBSB L V | 1 | 1 | 0 | 0 |
| 10046 | Albion | 12-11-2010 | Las Vegas, UNLV | X | 0 | 0 | 0 |
| 10075 | Albion | 12-12-2010 | Las Vegas | X | 0 | 0 | 0 |
| 10160 | Albion | 12-26-2010 | Aurchsfjord (Bullhead City Az.) " Stuffies for Hospital kids" | X | 0 | 0 | 0 |
| 10350 | Albion | 12-31-2010 | Dec EP's for Ministers | X | 0 | 0 | 0 |
| 10145 | Albion | 1-16-2011 | SBSB, Las Vegas (archery), event at Sunrise Library | 1 | 0 | 0 | 0 |
| 10122 | Albion | 1-19-2011 | UNLV | X | 0 | 0 | 0 |
| 10134 | Albion | 1-23-2011 | Collegium-class House lady/ lord and estates | 0 | 0 | 1 | 0 |
| 10135 | Albion | 1-23-2011 | Class- New member Intro to Adria | 0 | 0 | 1 | 0 |
| 10138 | Albion | 1-23-2011 | Laughlin library Canton of Outermar | X | 0 | 0 | 0 |
| 10161 | Albion | 1-29-2011 | Canton Aurch'sfjord Double "Blankets for kids run" | X | 0 | 0 | 0 |
| 10352 | Albion | 1-30-2011 | Jan. EP's for Ministers | X | 0 | 0 | 0 |
| 10250 | Albion | 2-5-2011 | Old Silver Bowl Park | 1 | 0 | 0 | 0 |
| 10192 | Albion | 2-23-2011 | Sunrise Library | X | 0 | 0 | 0 |
| 10255 | Albion | 2-26-2011 | Outamar Laughlin Park | X | 0 | 0 | 0 |
| 10353 | Albion | 2-28-2011 | Feb EP's and DI's for Ministers | X | 0 | 0 | 0 |
| 10366 | Albion | 3-13-2011 | Canton of outmar laughlin park | 1 | 0 | 0 | 0 |
| 10367 | Albion | 3-20-2011 | sunrise library LV | X | 0 | 0 | 0 |
| 10380 | Albion | 3-26-2011 | Boulder City Ren. Faire | X | 1 | 1 | 0 |
| 10784 | Albion | 3-26-2011 | Boulder City, Nv | X | 0 | 1 | 0 |
| 10417 | Albion | 4-10-2011 | Albion Corination Las Vegas | 1 | 0 | 0 | 0 |
| 10419 | Albion | 4-14-2011 | Cashman Middle School Demo | X | 0 | 1 | 0 |
| 10491 | Albion | 5-7-2011 | Fools War @ L V park | 1 | 1 | 0 | 0 |
| 10493 | Albion | 5-18-2011 | L V library | X | 0 | 0 | 0 |
| 10530 | Albion | 5-20-2011 | living Grace Church, LV NV | 0 | 0 | 1 | 0 |
| 10549 | Albion | 6-11-2011 | event@silver bowl park LV NV | 1 | 0 | 0 | 0 |
| 10550 | Albion | 6-12-2011 | Estates Meeting @ sunrise library LV NV | X | 0 | 0 | 0 |
| 10618 | Albion | 6-26-2011 | Laughlin Park Nv | X | 1 | 0 | 0 |
| 11313 | Albion | 6-30-2011 | EP's and DI's for Ministerial Duties Apr-June | X | 0 | 0 | 0 |
| 10690 | Albion | 7-24-2011 | July Crown Tourney & Archery Demo @ Sunrise Library, Las Veags | 1 | 0 | 0 | 0 |
| 10698 | Albion | 8-20-2011 | St. Augustine's War | 1 | 1 | 0 | 0 |
| 10754 | Albion | 8-21-2011 | Estates Meeting @ Sunrise Library LV NV | X | 0 | 0 | 0 |
| 11314 | Albion | 9-30-2011 | DIs and EP for Ministerial Service July through Sept. | 1 | 0 | 0 | 0 |
| 10858 | Adria | 10-9-2011 | National Steel Tourney Oct 5-9 | 1 | 0 | 1 | 0 |
| 10888 | Albion | 10-29-2011 | Sunset Park, Day of the Dead | 1 | 1 | 0 | 0 |
| 10907 | Albion | 10-30-2011 | Coronation@Henderson Convention Center | X | 0 | 0 | 1 |
| 11016 | Albion | 12-3-2011 | Yule Feast @ Sunrise Library | 1 | 0 | 0 | 1 |
| 11051 | Albion | 12-10-2011 | December Tourney @ Silver Bowl | X | 0 | 0 | 0 |
| 11053 | Albion | 12-11-2011 | Dec Monthly Estates @ UNLV | X | 0 | 0 | 0 |
| 11167 | Auroch's Fjord | 1-28-2012 | My Favorite Things in Bullhead city park | 1 | 0 | 1 | 0 |
| 11264 | Auroch's Fjord | 2-25-2012 | Valentine War, Battle for the Queen and King of Heart | 1 | 1 | 0 | 0 |
| 11367 | Auroch's Fjord | 3-31-2012 | "Go Fish" War and Tourney at Bullhead City | 1 | 1 | 0 | 0 |
| 11451 | Albion | 4-27-2012 | Boulder City Ren Fair @ Veteran's Memorial Park | 1 | 0 | 3 | 0 |
| 11559 | Adria | 5-28-2012 | Imperial Banner War South West | 1 | 1 | 0 | 0 |
| 11756 | Auroch's Fjord | 7-14-2012 | Estates Meeting | 1 | 0 | 0 | 0 |
| 11766 | Adria | 7-22-2012 | July ~ IEM | 1 | 0 | 0 | 0 |
| 11758 | Auroch's Fjord | 7-28-2012 | July War | 0 | 1 | 0 | 0 |
| 11947 | Auroch's Fjord | 8-18-2012 | Sir Thorn's Range Fort Mohave | 1 | 0 | 0 | 0 |
| 12024 | Auroch's Fjord | 8-25-2012 | Tourney & Demo | X | 0 | 1 | 0 |
| 12006 | Auroch's Fjord | 9-22-2012 | Sir Thorne Range Fort Mohave Az | 1 | 0 | 0 | 0 |
| 11961 | Auroch's Fjord | 9-28-2012 | Estates Meeting | X | 0 | 0 | 0 |
| 12026 | Auroch's Fjord | 9-29-2012 | Park Needles, Ca. | X | 0 | 1 | 0 |
| 12636 | Auroch's Fjord | 10-5-2012 | Las Vagas,NV (Demo Held at La Troupe site) | 0 | 0 | 1 | 0 |
| 12107 | Auroch's Fjord | 10-20-2012 | Arough Fjord Estates Meetin | 1 | 0 | 0 | 0 |
| 12109 | Auroch's Fjord | 10-20-2012 | Sir Thorne Range | X | 0 | 0 | 0 |
| 12111 | Auroch's Fjord | 10-20-2012 | Tourney for October Field Coranation for Duke and Duchess | X | 0 | 0 | 0 |
| 12112 | Auroch's Fjord | 10-20-2012 | War All Saints October war | 0 | 1 | 0 | 0 |
| 12186 | Auroch's Fjord | 11-17-2012 | November Estates Aurough Fjord | 1 | 0 | 0 | 0 |
| 12187 | Auroch's Fjord | 11-17-2012 | Fort Mohave Az | X | 0 | 0 | 0 |
| 12188 | Auroch's Fjord | 11-17-2012 | Crown Event | X | 0 | 0 | 0 |
| 12258 | Auroch's Fjord | 12-15-2012 | Yule Feast held at 3 Feather Marsal Arts Building | 1 | 0 | 1 | 0 |
| 12351 | Auroch's Fjord | 1-26-2013 | Rotary Park Bullhead City Az | 1 | 0 | 0 | 0 |
| 12502 | Auroch's Fjord | 3-9-2013 | Emergency Estates Meeting | 1 | 0 | 0 | 0 |
| 12480 | Adria | 3-17-2013 | IEM ~ March | 1 | 0 | 0 | 0 |
| 12500 | Auroch's Fjord | 3-23-2013 | Rotary Park Bullhead City | X | 0 | 0 | 0 |
| 12503 | Auroch's Fjord | 3-23-2013 | War for March Boys against the Girls | 0 | 1 | 0 | 0 |
| 12490 | Auroch's Fjord | 4-17-2013 | Ministry DI for July,August, September 2012 | 0 | 0 | 0 | 1 |
| 12565 | Auroch's Fjord | 4-20-2013 | Green man event | 1 | 0 | 0 | 0 |
| 12566 | Auroch's Fjord | 4-21-2013 | estates Meeting | X | 0 | 0 | 0 |
| 12646 | Auroch's Fjord | 5-18-2013 | Rotary Park Bullhead City Az | 1 | 0 | 0 | 0 |
| 12569 | Adria | 5-26-2013 | Imperial Banner War South West @ Canyon RV Anaheim Hills. | 1 | 1 | 0 | 0 |
| 12834 | Auroch's Fjord | 6-22-2013 | Sir Thorn's Manor | 1 | 0 | 0 | 0 |
| 12836 | Auroch's Fjord | 6-22-2013 | Sir Thorn's Manor | 0 | 1 | 0 | 0 |
| 12674 | Auroch's Fjord | 6-24-2013 | Rutherford dinner | X | 0 | 0 | 0 |
| 12838 | Auroch's Fjord | 6-29-2013 | Mohave Library Bullhead city | X | 0 | 0 | 0 |
| 13135 | Auroch's Fjord | 6-29-2013 | Bullhead Park | X | 0 | 0 | 0 |
| 12835 | Auroch's Fjord | 7-27-2013 | Sir Thorn Range | 1 | 0 | 0 | 0 |
| 13140 | Auroch's Fjord | 7-27-2013 | Rotary Park Bullhead City Az. | X | 0 | 0 | 0 |
| 12879 | Auroch's Fjord | 8-17-2013 | Mohave Library Bullhead City Az | 0 | 0 | 1 | 0 |
| 12887 | Auroch's Fjord | 8-17-2013 | Mohave Library Bullhead City Az | 0 | 0 | 0 | 1 |
| 12889 | Auroch's Fjord | 8-17-2013 | Mohave Library Bullhead City AZ | 1 | 0 | 0 | 0 |
| 13121 | Adria | 10-11-2013 | NST @ Sunset Park | 1 | 0 | 0 | 0 |
| 13320 | Auroch's Fjord | 10-19-2013 | Bullhead libary | 1 | 0 | 0 | 0 |
| 13323 | Auroch's Fjord | 10-19-2013 | Bullhead Park | X | 0 | 0 | 0 |
| 13178 | Albion | 10-26-2013 | Winchester | 0 | 1 | 0 | 0 |
| 13330 | Auroch's Fjord | 11-24-2013 | Rotary Park Bullhead City | 1 | 0 | 0 | 0 |
| 13331 | Auroch's Fjord | 11-24-2013 | Rotary park Billhead City | 0 | 1 | 0 | 0 |
| 13365 | Auroch's Fjord | 12-14-2013 | Old Bullhead Az Building | 1 | 0 | 0 | 0 |
| 13485 | Auroch's Fjord | 1-25-2014 | Bullhead, AZ - Bullhead Library | 1 | 0 | 0 | 0 |
| 13486 | Auroch's Fjord | 2-22-2014 | Bullhead, AZ | 1 | 0 | 0 | 0 |
| 13458 | Auroch's Fjord | 3-22-2014 | Bullhead City Library | 1 | 0 | 0 | 0 |
| 13764 | Adria | 7-19-2014 | La Quinta Las Vegas | 1 | 0 | 0 | 0 |
| 13900 | Auroch's Fjord | 8-16-2014 | Bullhead City Library | 0 | 0 | 0 | 1 |
| 14201 | Adria | 11-1-2014 | November IEM | 1 | 0 | 0 | 0 |
| 14424 | Burgundy | 5-30-2015 | McDonald's | 1 | 0 | 0 | 0 |
| 15068 | Burgundy | 3-19-2016 | Phoenix, Arizona | 1 | 0 | 0 | 0 |
| 16560 | Glynmore | 12-9-2017 | December Glyn Tourney | 1 | 0 | 0 | 0 |
| 16547 | Albion-Rayonne | 12-16-2017 | Dec Make-up Cap Tourney @ Fortress Brochmann | X | 0 | 0 | 0 |
| 16509 | Albion-Rayonne | 12-17-2017 | Coronation/Yule Feast | X | 0 | 0 | 0 |
| 16551 | Albion-Rayonne | 1-13-2018 | Champion's Tourney @ Fortress Brochmann | 1 | 0 | 0 | 0 |
| 16554 | Glynmore | 1-14-2018 | Jan Glyn Tourney | X | 0 | 0 | 0 |
| 16636 | Albion-Rayonne | 1-31-2018 | A~R Ministry Service Dec17/Jan18 | X | 0 | 0 | 0 |
| 16655 | Glynmore | 2-11-2018 | Fortress Brochmann + Sunset Park | 1 | 0 | 0 | 0 |
| 16635 | Albion-Rayonne | 2-28-2018 | A~R Ministry Service Jan/Feb2018 | X | 0 | 0 | 0 |
| 16725 | Albion-Rayonne | 4-8-2018 | PIRATE Trny @ Fortress Brochmann | 1 | 0 | 0 | 0 |
| 16810 | Albion-Rayonne | 4-30-2018 | A~R Min/Est Hldr Srvc | X | 0 | 0 | 0 |
| 16899 | Albion-Rayonne | 5-31-2018 | A~R Min/Est Hldr May Srvc | 1 | 0 | 0 | 0 |
| 17004 | Albion-Rayonne | 6-30-2018 | A~R Min/Esthldr Monthly Srvc | 1 | 0 | 0 | 0 |
| 17129 | Albion-Rayonne | 8-31-2018 | Monthly Min/Est Participation | 1 | 0 | 0 | 1 |
| 17138 | Albion-Rayonne | 9-22-2018 | A~R CEM, Sept2018 @ Sunset Park | 1 | 0 | 0 | 0 |
| 17139 | Albion-Rayonne | 9-22-2018 | Not-the-Crown-War War& Trny | X | 0 | 0 | 0 |
| 17239 | Adria | 10-12-2018 | IST @ Sunset Park | 1 | 0 | 0 | 0 |
| 17517 | Albion-Rayonne | 4-6-2019 | Fool's War/Tourney @Fortess Brochmann | 1 | 1 | 0 | 0 |
| 17464 | Albion-Rayonne | 4-18-2019 | Club House in Las Vegas | 0 | 0 | 0 | 1 |
| 17520 | Albion-Rayonne | 5-18-2019 | Monthly Capital Event @ Fortress Brochmann | 1 | 0 | 0 | 0 |
| 17587 | Albion-Rayonne | 6-22-2019 | Monthly Event @ Fortess Brochmann | 1 | 0 | 0 | 0 |
| 17611 | Adria | 7-27-2019 | IEM, Las Vegas | 1 | 0 | 0 | 0 |
| 17982 | Albion-Rayonne | 7-31-2019 | Monthly Min/Est Participation | 1 | 0 | 0 | 0 |
| 17763 | Albion-Rayonne | 8-10-2019 | Aug Monthly Event @ Fortress Brochman | 1 | 0 | 0 | 0 |
| 17695 | Albion-Rayonne | 9-15-2019 | Fortress Brochmann | 0 | 0 | 1 | 0 |
| 17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | 0 | 0 | 1 | 0 |
| 17753 | Albion-Rayonne | 10-26-2019 | Day of the Dead Tournament and War | 1 | 1 | 0 | 0 |
| 17993 | Albion-Rayonne | 10-31-2019 | Monthly Min/Est Participation | X | 0 | 0 | 0 |
| 17812 | Albion-Rayonne | 11-16-2019 | Saints and Sinner Tourney @ Fortress Brochmann | 1 | 0 | 0 | 0 |
| 17918 | Albion-Rayonne | 1-18-2020 | Coronation-Feast | 1 | 0 | 0 | 1 |
| 18357 | Albion-Rayonne | 4-4-2020 | Fortress Brochmann | 1 | 0 | 0 | 0 |
| 18364 | Albion-Rayonne | 5-2-2020 | Fortress Brochmann | 1 | 0 | 0 | 0 |
| 18485 | Albion-Rayonne | 2-20-2021 | Hearts and Honors 2021
Sunset Park
Las Vegas NV | 1 | 0 | 0 | 0 |
| 18182 | Adria | 7-10-2021 | IEM on Zoom | 1 | 0 | 0 | 0 |
| 18362 | Albion-Rayonne | 9-12-2021 | AR Sept 2021 Monthly Event
Fortress Brochmann
Las Vegas NV | 1 | 0 | 0 | 0 |
| 18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | 1 | 0 | 1 | 0 |
| 18356 | Albion-Rayonne | 10-31-2021 | Day of the Dead 2021 Make up
Fortress Brochmann
Las Vegas NV | X | 0 | 0 | 0 |
| 18365 | Albion-Rayonne | 11-29-2021 | AR Nov Monthly Event 2021
Fortress Brochmann
Las Vegas NV | 1 | 0 | 0 | 0 |
| 18481 | Albion-Rayonne | 1-22-2022 | AR Jan 2022 Monthly Event/ Field Coronation
Sunset Park
Las Vegas NV | 1 | 0 | 0 | 0 |
| 18486 | Albion-Rayonne | 2-19-2022 | Hearts and Honors 2022
Sunset Park
Las Vegas NV | 1 | 0 | 0 | 0 |
| 18577 | Albion-Rayonne | 7-6-2022 | AR JULY CEM 2022
ZOOM | 1 | 0 | 0 | 0 |
| 18567 | Albion-Rayonne | 7-16-2022 | AR JULY MAKE UP 2022
LAS VEGAS NV
FORTESS BRACHMAN | X | 0 | 0 | 0 |
| 18555 | Albion-Rayonne | 8-27-2022 | AR AUG 2022 MAKE UP TOURNAMENT
FORTRESS BROCHMAN
LAS VEGAS NV | 1 | 0 | 0 | 0 |
| 19160 | Albion-Rayonne | 2-22-2023 | AR FEB CEM 2023 | 1 | 0 | 0 | 0 |
| 19161 | Albion-Rayonne | 3-22-2023 | AR MARCH CEM 2023 | 1 | 0 | 0 | 0 |
