| Event ID | Chapter | Date | Location | EP | War | Demo | DI |
| 3603 | Albion | 12-12-2004 | Newcomer Class - Sunrise Library | 0 | 0 | 1 | 0 |
| 3916 | Albion | 4-16-2005 | Fool's War/tournament @ Sam Boyd Silverbowl Park | 1 | 1 | 0 | 0 |
| 3917 | Albion | 4-23-2005 | Crown War @ Sam Boyd Silver Bowl Park | 0 | X | 0 | 0 |
| 3920 | Albion | 5-7-2005 | Crown Event @ Sam Boyd Silver Bowl Park | 1 | 0 | 0 | 0 |
| 3511 | Albion | 6-4-2005 | Nellis AFB | 1 | 0 | 1 | 0 |
| 5168 | Albion | 6-12-2005 | "Joust Read" Archery Demo @ Nellis ARB Library | 0 | 0 | 1 | 0 |
| 3513 | Albion | 7-23-2005 | Feast @ Las Vegas, NV | 1 | 0 | 0 | 0 |
| 3908 | Albion | 9-6-2005 | UNLV | 0 | 0 | 1 | 0 |
| 10733 | Albion | 9-6-2005 | UNLV Campus | 0 | 0 | 1 | 0 |
| 3488 | Albion | 9-10-2005 | Sam Boyd Silver Bowl | 1 | 0 | 0 | 0 |
| 3909 | Albion | 10-16-2005 | Estates Meeting - Sunrise Library | 1 | 0 | 0 | 0 |
| 3509 | Albion | 10-29-2005 | Day of the Dead @ Sam Boyd Silver Bowl Park | X | 0 | 0 | 0 |
| 3484 | Albion | 1-14-2006 | Pas de Arms - Sam Boyd Silver Bowl | 1 | 0 | 0 | 0 |
| 3466 | Albion | 3-12-2006 | Albion Estates Meeting | 1 | 0 | 0 | 0 |
| 3344 | Adria | 3-18-2006 | Imperial Estates Meeting - UNLV, Nevada | 1 | 0 | 0 | 1 |
| 5241 | Adria | 3-19-2006 | Steward's Collegium - Imperial Estates Meeting | 0 | 0 | 1 | 0 |
| 3467 | Albion | 4-1-2006 | Fool's War @ Sam Boyd Silver Bowl | 1 | 1 | 0 | 0 |
| 3607 | Albion | 5-20-2006 | Del Sol High School | 1 | 0 | 1 | 0 |
| 3900 | Albion | 7-1-2006 | Albion Crown Event - Sam Boyd Silver Bowl Park | 1 | 0 | 0 | 0 |
| 3901 | Albion | 7-9-2006 | Estates Meeting @ Marie Callendar's | X | 0 | 0 | 0 |
| 3902 | Albion | 7-11-2006 | Cedar City Utah Renaissance Festival | 0 | 0 | 1 | 1 |
| 3903 | Albion | 7-22-2006 | Albion Coronation - Desert Inn Estates | X | 0 | 0 | 0 |
| 3913 | Albion | 8-6-2006 | Albion Crown Event - Sunrise Library | 1 | 0 | 0 | 0 |
| 4870 | Albion | 8-19-2006 | Estates Meeting at Sunrise Library | X | 0 | 0 | 0 |
| 4871 | Albion | 9-9-2006 | Albion Crown Event - Old SilverBowl Park | 1 | 0 | 0 | 0 |
| 4895 | Albion | 9-17-2006 | Estates Meeting at Sunrise Library | X | 0 | 0 | 0 |
| 4992 | Adria | 10-13-2006 | National Invitational Steel Tournament, Las Vegas, NV | 1 | 0 | 0 | 0 |
| 4975 | Albion | 10-22-2006 | Estates Meeting at Sunrise Library | 1 | 0 | 0 | 0 |
| 4987 | Albion | 10-29-2006 | Ablion Crown Event - Old Silver Bowl park | X | 0 | 0 | 0 |
| 5064 | Albion | 11-11-2006 | Albion Crown Event - Old Silver Bowl park | 1 | 0 | 0 | 0 |
| 5350 | Albion | 11-19-2006 | Estates Meeting at Sunrise Library | X | 0 | 0 | 0 |
| 5250 | Albion | 12-3-2006 | Monthly Event - War of Cause | 1 | 1 | 0 | 0 |
| 5128 | Albion | 12-9-2006 | Albion Feast Event | X | 0 | 0 | 0 |
| 5129 | Albion | 12-9-2006 | Special Estates Meeting | X | 0 | 0 | 0 |
| 5313 | Albion | 1-7-2007 | 12th Night Tournment - Sunrise Library | 1 | 0 | 0 | 0 |
| 5299 | Albion | 1-17-2007 | University of Nevada - Las Vegas | 0 | 0 | 1 | 1 |
| 5300 | Albion | 1-20-2007 | Albion's Storage Unit | X | 0 | 0 | 0 |
| 5301 | Albion | 1-21-2007 | e-mail to Rolls Minister - Sunrise Library - Estates Meeting | X | 0 | 0 | 0 |
| 5354 | Albion | 2-4-2007 | Monthly Event - Sunrise Library | 1 | 0 | 0 | 0 |
| 9874 | Albion | 2-10-2007 | Las Vegas Work Day at Dayton Ruff's house. | 0 | 0 | 1 | 0 |
| 5429 | Albion | 2-18-2007 | Estates Meeting - Sunrise Library | X | 0 | 0 | 0 |
| 5473 | Albion | 3-3-2007 | Monthly Event - old Silver Bowl Park | 1 | 0 | 0 | 0 |
| 5474 | Albion | 3-11-2007 | Estates Meeting at Sunrise Library | X | 0 | 0 | 0 |
| 6008 | Adria | 3-17-2007 | Imperial Estates Meeting @ UNLV | 1 | 0 | 0 | 0 |
| 5457 | Adria | 3-19-2007 | 20th Anniversary Tournments | 0 | 0 | 0 | 1 |
| 5456 | Adria | 3-21-2007 | Imperial 20th Anniversary Feast | X | 0 | 0 | 0 |
| 5544 | Albion | 3-31-2007 | Fools War / Tournment | X | 1 | 0 | 0 |
| 5587 | Albion | 4-15-2007 | Estate Meeting - Sunrise Library | 1 | 0 | 0 | 0 |
| 5782 | Albion | 4-21-2007 | Albion Crown War at Old Silver Bowl Park | X | 1 | 0 | 0 |
| 5793 | Albion | 5-19-2007 | Crown Tournment @ Old Silver Bowl Park | 1 | 0 | 0 | 0 |
| 5794 | Albion | 5-20-2007 | e-mail 08/28 Estates Meeting at Sunrise Library | X | 0 | 0 | 0 |
| 5809 | Albion | 6-9-2007 | Monthly Event at Sunrise Library | 1 | 0 | 0 | 0 |
| 5878 | Albion | 7-1-2007 | Monthly Event - Sunrise Library | 1 | 0 | 0 | 0 |
| 5880 | Albion | 7-11-2007 | Cedar City Ren Faire | 0 | 0 | 1 | 0 |
| 5881 | Albion | 7-15-2007 | Estates Meeting - Sunrise Library | X | 0 | 0 | 0 |
| 5858 | Adria | 7-22-2007 | Imperial Estates Meeting - Las Vegas | 1 | 0 | 0 | 1 |
| 5882 | Albion | 7-28-2007 | Coronation - Desert Inn Estates | X | 0 | 0 | 0 |
| 6003 | Albion | 8-4-2007 | St Augustine Tournment @ Old Silver Bowl Park | 1 | 0 | 0 | 0 |
| 6009 | Albion | 8-19-2007 | Estates Meeting at Sunrise Library | X | 0 | 0 | 0 |
| 6010 | Albion | 9-8-2007 | Crown Tournment - Old Silver Bolw Park | 1 | 0 | 0 | 0 |
| 6011 | Albion | 9-8-2007 | Class - Arts Judging | 0 | 0 | 1 | 0 |
| 6012 | Albion | 9-16-2007 | Estates Meeting - Sunrise Library | X | 0 | 0 | 0 |
| 9236 | Adria | 10-6-2007 | National Steel @ Sunset Park | 1 | 0 | 0 | 0 |
| 6812 | Albion | 10-21-2007 | Canton Auroch's Fjord @ AVI Ren Faire | 1 | 0 | 0 | 0 |
| 6813 | Albion | 10-26-2007 | Estates Meeting @ UNLV - | X | 0 | 0 | 0 |
| 6814 | Albion | 10-27-2007 | Day of the Dead - Crown Tournment @ Old Silver Bowl Park | X | 0 | 0 | 0 |
| 6847 | Albion | 11-10-2007 | Crown Event @ AVI Ren Faire | 1 | 0 | 1 | 0 |
| 6841 | Albion | 11-11-2007 | Canton Auroch's Fjord Event @ AVI Ren Farie | X | 0 | 1 | 0 |
| 6824 | Albion | 11-18-2007 | Estates Meeting - Sunrise Library | X | 0 | 0 | 0 |
| 6802 | Albion | 12-8-2007 | Crown Tournment @ Sunrise Library | 1 | 0 | 0 | 0 |
| 6804 | Albion | 12-8-2007 | Protocal Colletium @ Sunrise Library | 0 | 0 | 1 | 0 |
| 6805 | Albion | 12-15-2007 | Yule Feast | X | 0 | 0 | 0 |
| 6791 | Albion | 1-12-2008 | Autocrat Events Collegium @ Sunrise Library | 0 | 0 | 1 | 0 |
| 6792 | Albion | 1-12-2008 | Crown Tournment @ Sunrise Library - | 1 | 0 | 0 | 0 |
| 6790 | Albion | 1-20-2008 | Estates Meeting @ UNLV - | X | 0 | 0 | 0 |
| 6788 | Albion | 1-22-2008 | UNLV - Involvement Fair | 0 | 0 | 0 | 1 |
| 6859 | Albion | 2-2-2008 | Hearts and Honors @ - Sunrise Library | 1 | 0 | 0 | 0 |
| 6885 | Albion | 2-17-2008 | Estates Meeting - Sunrise Library | X | 0 | 0 | 0 |
| 6922 | Albion | 2-23-2008 | BiCentennial Park - Boulder City | 0 | 0 | 1 | 0 |
| 6932 | Albion | 3-1-2008 | Monthly Event - Old SilverBowl Park | 1 | 0 | 0 | 0 |
| 7111 | Albion | 3-7-2008 | Boulder City HS Fair Demo | 0 | 0 | 1 | 0 |
| 7112 | Albion | 3-8-2008 | Boulder City HS Ren Faire | 0 | 0 | 1 | 0 |
| 7113 | Albion | 3-9-2008 | Boulder City HS Ren Faire | 0 | 0 | 1 | 0 |
| 7115 | Albion | 3-29-2008 | Del Sol HS Ren Faire Demo | 0 | 0 | 1 | 0 |
| 7120 | Albion | 4-5-2008 | Fool's War and Albion Monthly event | 1 | 1 | 0 | 0 |
| 7073 | Albion | 4-20-2008 | Estates Meeting @ Sunrise Library | X | 0 | 0 | 0 |
| 7075 | Albion | 4-26-2008 | Crown War @ Old Silver Bowl Park | 0 | X | 0 | 0 |
| 7118 | Albion | 5-3-2008 | Green Man Event @ Old Silver Bowl Park | 1 | 0 | 0 | 0 |
| 7144 | Albion | 5-18-2008 | E-mail to HIM for approval - Estates meeting at Sunrise Library | X | 0 | 0 | 0 |
| 7259 | Albion | 6-7-2008 | Monthly Event @Sunrise Library | 1 | 0 | 0 | 0 |
| 7260 | Albion | 6-22-2008 | Estates Meeting @ Sunrise Library | X | 0 | 0 | 0 |
| 7284 | Albion | 7-5-2008 | Monthly Event - Sunrise Library | 1 | 0 | 0 | 0 |
| 7258 | Albion | 7-7-2008 | Year End Ministry Participation | 0 | 0 | 0 | 4 |
| 7285 | Albion | 7-9-2008 | Cedar City UT Ren Faire | X | 0 | 0 | 1 |
| 7406 | Albion | 8-2-2008 | Monthly Event at Old Sivler Bowl Park | 1 | 0 | 0 | 0 |
| 7409 | Albion | 8-17-2008 | Estates Meeting @ Sunrise Library | X | 0 | 0 | 0 |
| 7546 | Albion | 9-6-2008 | Collegium of Paperwork Classes | 0 | 0 | 3 | 0 |
| 7410 | Albion | 9-13-2008 | Monthly Event @ Old Silver Bowl Park | 1 | 0 | 0 | 0 |
| 7411 | Albion | 9-21-2008 | Estates Meeting at Sunrise Library | X | 0 | 0 | 0 |
| 7517 | Albion | 9-28-2008 | Down Syndrome Buddy Walk @ Acacia Park | 0 | 0 | 1 | 0 |
| 7537 | Adria | 10-11-2008 | International Steel Tournment | 1 | 0 | 0 | 0 |
| 7613 | Albion | 10-19-2008 | Estates Meeting @Sunrise Library | 1 | 0 | 0 | 0 |
| 7620 | Albion | 10-25-2008 | Old Silver Bowl Park | X | 0 | 0 | 0 |
| 7814 | Adria | 11-1-2008 | Imperial Estates Meeting in Kingdom of Albion | 1 | 0 | 0 | 0 |
| 7672 | Albion | 11-21-2008 | Bullhead City | 1 | 0 | 1 | 0 |
| 7873 | Albion | 11-23-2008 | Las Vegas OSBP | X | 0 | 0 | 0 |
| 7678 | Albion | 12-7-2008 | Old Silver Bowl Park | 1 | 1 | 0 | 0 |
| 7823 | Albion | 1-11-2009 | Estates Meeting@ Las Vegas | 1 | 0 | 0 | 0 |
| 7902 | Albion | 2-15-2009 | Estates Meeting @ Sunrise Library | 1 | 0 | 0 | 0 |
| 8154 | Albion | 2-21-2009 | Old Silver Bowl Park | X | 0 | 0 | 0 |
| 7993 | Albion | 3-7-2009 | Boulder City Renn Faire | 1 | 0 | 1 | 0 |
| 7956 | Albion | 3-8-2009 | Boulder City Renn Faire | 0 | 0 | 0 | 1 |
| 7986 | Albion | 3-15-2009 | Estates Meeting @ Sunrise Library | X | 0 | 0 | 0 |
| 7987 | Albion | 3-15-2009 | Silver Bowl Park | X | 0 | 0 | 0 |
| 8342 | Albion | 4-3-2009 | Old silver bowl park | 0 | 1 | 0 | 0 |
| 9334 | Albion | 5-17-2009 | Sunrise Library, Estates Meeting | 1 | 0 | 0 | 0 |
| 8330 | Albion | 5-22-2009 | Hurricane Utah | X | 0 | 3 | 0 |
| 8334 | Albion | 5-30-2009 | Old silver bowl park | X | 0 | 0 | 0 |
| 9246 | Albion | 7-12-2009 | Old Silver Bowl Park, Monthly event | 1 | 0 | 0 | 0 |
| 8532 | Albion | 8-22-2009 | Old Silver Bowl Park | 1 | 0 | 0 | 0 |
| 8557 | Albion | 8-31-2009 | Estates Meeting@Sunset library | X | 0 | 0 | 0 |
| 8925 | Albion | 10-4-2009 | Estates meeting | 1 | 0 | 0 | 0 |
| 8796 | Adria | 10-9-2009 | Las Vegas, Imperial Steel Invational OCT 9-11 | 1 | 0 | 3 | 1 |
| 8927 | Albion | 10-23-2009 | Hardyville Days | X | 0 | 1 | 0 |
| 9331 | Albion | 10-31-2009 | SBSB, Vegas | X | 0 | 0 | 0 |
| 8924 | Albion | 11-1-2009 | Estates Meeting @ Sunrise Library | 1 | 0 | 0 | 0 |
| 8926 | Albion | 11-14-2009 | Kingdom by the River Renn | X | 0 | 1 | 1 |
| 9373 | Albion | 11-22-2009 | SBSB | X | 0 | 0 | 0 |
| 9374 | Albion | 12-27-2009 | SBSB | 1 | 0 | 0 | 0 |
| 8994 | Albion | 1-17-2010 | Estates Meeting@Sunrise Library | 1 | 0 | 0 | 0 |
| 9355 | Albion | 1-31-2010 | SBSB, Vegas | X | 0 | 0 | 0 |
| 9382 | Albion | 2-14-2010 | Hearts and Honors@Las Vegas | 1 | 0 | 0 | 0 |
| 9389 | Albion | 3-4-2010 | Boulder City NV, Boulder City Ren Faire | 0 | 0 | 3 | 1 |
| 9950 | Albion | 4-17-2010 | Winchester Community Center | 1 | 0 | 0 | 0 |
| 9518 | Albion | 4-18-2010 | Estates Meeting at Sunrise Library | X | 0 | 0 | 0 |
| 9499 | Albion | 4-24-2010 | Fools War | X | 1 | 0 | 0 |
| 9519 | Albion | 5-8-2010 | Old Silver bowl park, Las Vegas | 1 | 0 | 0 | 0 |
| 10016 | Albion | 5-10-2010 | Estates Meeting@Las Vegas, Sunset Library | X | 0 | 0 | 0 |
| 9525 | Albion | 5-15-2010 | Las Vegas, Albion Coronation | X | 0 | 0 | 0 |
| 9511 | Albion | 5-23-2010 | Ministers DI's for the end of reign | 0 | 0 | 0 | 2 |
| 9555 | Albion | 5-28-2010 | Hurricane UT, Camalot Days Faire | 0 | 0 | 0 | 1 |
| 9645 | Albion | 6-13-2010 | Estates Meeting@Sunrise Library | 1 | 0 | 0 | 0 |
| 10011 | Albion | 6-30-2010 | Ministry Ep's for June | X | 0 | 0 | 0 |
| 9943 | Albion | 7-7-2010 | Cedar City Ren Faire | 0 | 0 | 4 | 1 |
| 10012 | Albion | 7-30-2010 | Minister Ep's for July | 1 | 0 | 0 | 0 |
| 9757 | Albion | 8-20-2010 | August Estates, Sunrise | 1 | 0 | 0 | 0 |
| 9831 | Albion | 8-29-2010 | Winchester Rec Center & Park, Vegas | X | 0 | 0 | 0 |
| 10013 | Albion | 8-30-2010 | Minister EP's for Aug and DI's for June July and Aug | X | 0 | 0 | 1 |
| 9833 | Albion | 9-11-2010 | Las Vegas, Winchester Rec Center& &PArk | 1 | 0 | 0 | 0 |
| 9872 | Albion | 9-20-2010 | Estates Meeting@Sunrise Library, Las Vegas | X | 0 | 0 | 0 |
| 10164 | Albion | 9-30-2010 | Minister EP's for Sept | X | 0 | 0 | 0 |
| 9971 | Adria | 10-6-2010 | Nat'l Steel@Sunset Park | 1 | 0 | 1 | 0 |
| 9944 | Albion | 10-17-2010 | Estates Meeting@Sunrise Library, Las Vegas | 1 | 0 | 0 | 0 |
| 9975 | Albion | 10-30-2010 | Las Vegas, OSBSB | X | 0 | 0 | 0 |
| 10165 | Albion | 10-30-2010 | Ep's for service for Oct | X | 0 | 0 | 0 |
| 10117 | Albion | 11-6-2010 | Old Silver Bowl Park L V | 1 | 0 | 0 | 0 |
| 9964 | Adria | 11-8-2010 | IEM @ San Diego | 1 | 0 | 0 | 0 |
| 10015 | Albion | 11-12-2010 | Needles Ca, Jack Smith Park | X | 0 | 0 | 0 |
| 10018 | Albion | 11-21-2010 | Las Vegas, UNLV | X | 0 | 0 | 0 |
| 10166 | Albion | 11-30-2010 | EP's and DI's for service for Nov | X | 0 | 0 | 0 |
| 10119 | Albion | 12-4-2010 | SBSB L V | 1 | 1 | 0 | 0 |
| 10046 | Albion | 12-11-2010 | Las Vegas, UNLV | X | 0 | 0 | 0 |
| 10075 | Albion | 12-12-2010 | Las Vegas | X | 0 | 0 | 0 |
| 10350 | Albion | 12-31-2010 | Dec EP's for Ministers | X | 0 | 0 | 0 |
| 10145 | Albion | 1-16-2011 | SBSB, Las Vegas (archery), event at Sunrise Library | 1 | 0 | 0 | 0 |
| 10122 | Albion | 1-19-2011 | UNLV | X | 0 | 0 | 0 |
| 10352 | Albion | 1-30-2011 | Jan. EP's for Ministers | X | 0 | 0 | 0 |
| 10250 | Albion | 2-5-2011 | Old Silver Bowl Park | 1 | 0 | 0 | 0 |
| 10192 | Albion | 2-23-2011 | Sunrise Library | X | 0 | 0 | 0 |
| 10353 | Albion | 2-28-2011 | Feb EP's and DI's for Ministers | X | 0 | 0 | 1 |
| 10367 | Albion | 3-20-2011 | sunrise library LV | 1 | 0 | 0 | 0 |
| 10344 | Adria | 3-26-2011 | IEM @ Orlando FL. | 1 | 0 | 0 | 0 |
| 10421 | Albion | 4-16-2011 | Winchester Community Center | 1 | 0 | 1 | 1 |
| 10491 | Albion | 5-7-2011 | Fools War @ L V park | 1 | 1 | 0 | 0 |
| 10507 | Adria | 5-28-2011 | Imperial Banner War SouthWest, Canyon RV, Anaheim, California | 1 | 1 | 0 | 0 |
| 10549 | Albion | 6-11-2011 | event@silver bowl park LV NV | 1 | 0 | 0 | 0 |
| 10550 | Albion | 6-12-2011 | Estates Meeting @ sunrise library LV NV | X | 0 | 0 | 0 |
| 11313 | Albion | 6-30-2011 | EP's and DI's for Ministerial Duties Apr-June | X | 0 | 0 | 1 |
| 10643 | Adria | 7-16-2011 | IEM@New Jersey | 1 | 0 | 0 | 0 |
| 10690 | Albion | 7-24-2011 | July Crown Tourney & Archery Demo @ Sunrise Library, Las Veags | 1 | 0 | 0 | 0 |
| 10698 | Albion | 8-20-2011 | St. Augustine's War | 1 | 1 | 0 | 0 |
| 10754 | Albion | 8-21-2011 | Estates Meeting @ Sunrise Library LV NV | X | 0 | 0 | 0 |
| 10750 | Albion | 9-10-2011 | Monthly event@Winchester Park | 1 | 0 | 0 | 0 |
| 10751 | Albion | 9-10-2011 | Mem soot@Old Silver Bowl | X | 0 | 0 | 0 |
| 10794 | Albion | 9-17-2011 | Washington City | X | 0 | 0 | 0 |
| 10772 | Albion | 9-18-2011 | Albion Estates Meeting @ Sunrise Library | X | 0 | 0 | 0 |
| 11314 | Albion | 9-30-2011 | DIs and EP for Ministerial Service July through Sept. | X | 0 | 0 | 1 |
| 10858 | Adria | 10-9-2011 | National Steel Tourney Oct 5-9 | 1 | 0 | 3 | 1 |
| 10860 | Albion | 10-16-2011 | Albion Kingdom Estates @ UNLV | 1 | 0 | 0 | 0 |
| 10888 | Albion | 10-29-2011 | Sunset Park, Day of the Dead | X | 1 | 0 | 0 |
| 10907 | Albion | 10-30-2011 | Coronation@Henderson Convention Center | X | 0 | 0 | 0 |
| 10944 | Albion | 11-12-2011 | OSBP Monthly Event | 1 | 0 | 0 | 0 |
| 11015 | Albion | 11-13-2011 | Kingdom of Albion Estates Meeting @ UNVL | X | 0 | 0 | 0 |
| 11106 | Adria | 11-30-2011 | Imp. Ministers EP's | 1 | 0 | 0 | 0 |
| 11315 | Albion | 12-1-2011 | Kingdom EP and DI's for Ministerial Duties Oct - Dec | 1 | 0 | 0 | 1 |
| 11016 | Albion | 12-3-2011 | Yule Feast @ Sunrise Library | X | 0 | 0 | 0 |
| 11051 | Albion | 12-10-2011 | December Tourney @ Silver Bowl | X | 0 | 0 | 0 |
| 11053 | Albion | 12-11-2011 | Dec Monthly Estates @ UNLV | X | 0 | 0 | 0 |
| 11194 | Adria | 12-30-2011 | Imp. Ministers EP's & DI's | 1 | 0 | 0 | 1 |
| 11098 | Albion | 1-7-2012 | January Monthly Event / Queen's B-day @ Silver Bowl Park | 1 | 0 | 0 | 0 |
| 11209 | Albion | 1-29-2012 | Collegium @ UNLV | 0 | 0 | 3 | 0 |
| 11259 | Adria | 1-31-2012 | Imp. Minister Monthly points. | 1 | 0 | 0 | 0 |
| 11265 | Albion | 2-4-2012 | Make-up for February Event, Hearts and Honor @ Silver Bowl | 1 | 0 | 0 | 0 |
| 11368 | Adria | 2-29-2012 | Imperial Ministry EP's & DI's | 1 | 0 | 0 | 1 |
| 11316 | Albion | 3-1-2012 | Kingdom EP and DI's for Ministerial Duties Jan through March | 1 | 0 | 0 | 1 |
| 11423 | Albion | 3-2-2012 | Demo Bilbray Elementary | 0 | 0 | 1 | 0 |
| 11266 | Albion | 3-3-2012 | Wine, Roses, and Spoils - March Tourney @ Silver Bowl | X | 0 | 0 | 0 |
| 11274 | Albion | 3-4-2012 | Albion Kingdon Estates @ UNLV | X | 0 | 0 | 0 |
| 11357 | Adria | 3-18-2012 | March ~ IEM & Feast | 1 | 0 | 0 | 0 |
| 11569 | Adria | 3-31-2012 | Imp. Monthly Ministy | 1 | 0 | 0 | 0 |
| 11422 | Albion | 4-1-2012 | Fools War@ Old Silverbowl Park - Archery and Arts Only | 1 | 1 | 0 | 0 |
| 11400 | Albion | 4-14-2012 | Winchester Kids Day Demo | 0 | 0 | 1 | 0 |
| 11451 | Albion | 4-27-2012 | Boulder City Ren Fair @ Veteran's Memorial Park | X | 0 | 3 | 1 |
| 11570 | Adria | 4-30-2012 | Imp. Ministers EP's & DI's | 1 | 0 | 0 | 1 |
| 11450 | Albion | 5-5-2012 | Festival of the Green @ OSBP | 1 | 0 | 0 | 0 |
| 11508 | Albion | 5-6-2012 | KEM @ UNLV | X | 0 | 0 | 0 |
| 11559 | Adria | 5-28-2012 | Imperial Banner War South West | 1 | 1 | 0 | 0 |
| 11693 | Adria | 5-31-2012 | Imp Ministers Monthly EP's | 1 | 0 | 0 | 0 |
| 11581 | Albion | 6-2-2012 | June Event @ Winchester Park | 1 | 0 | 0 | 0 |
| 11579 | Albion | 6-3-2012 | Marshalling Collegium @ UNLV | 0 | 0 | 1 | 0 |
| 11580 | Albion | 6-6-2012 | KEM @ UNLV | X | 0 | 0 | 0 |
| 11830 | Adria | 6-30-2012 | Imp. Ministers Ep's & DI's | 1 | 0 | 0 | 1 |
| 11697 | Albion | 7-1-2012 | Arrrgh Event @ Winchester Park | 1 | 0 | 0 | 0 |
| 12136 | Albion | 7-10-2012 | Southern Utah Mid-Summer Renaisance Faire (SUMRF) | X | 0 | 0 | 0 |
| 11698 | Albion | 7-11-2012 | DI and EP for Ministerial Service | X | 0 | 0 | 1 |
| 12139 | Albion | 7-13-2012 | SUMRF - Desert Haven | X | 0 | 0 | 0 |
| 11714 | Albion | 7-15-2012 | KEM @ UNLV | X | 0 | 0 | 0 |
| 11766 | Adria | 7-22-2012 | July ~ IEM | 1 | 0 | 0 | 0 |
| 11831 | Adria | 7-31-2012 | Imp. Minister's EP's | 1 | 0 | 0 | 0 |
| 11812 | Albion | 8-19-2012 | August Estates Meeting | 1 | 0 | 0 | 0 |
| 11832 | Adria | 8-30-2012 | Imp. Minister EP's & DI's | 1 | 0 | 0 | 1 |
| 12125 | Albion | 9-8-2012 | Monthly Crown Event | 1 | 0 | 0 | 0 |
| 12126 | Albion | 9-16-2012 | Estates Meeting | X | 0 | 0 | 0 |
| 12243 | Adria | 9-30-2012 | Imp Ministry Ep's | 1 | 0 | 0 | 0 |
| 12482 | Adria | 10-7-2012 | National Steet Tourney & Demo | 1 | 0 | 1 | 1 |
| 12127 | Albion | 10-14-2012 | Estates Meeting | 1 | 0 | 0 | 0 |
| 12154 | Albion | 10-14-2012 | Desert Haven October Event | X | 0 | 0 | 0 |
| 12071 | Albion | 10-21-2012 | Crown Event - Las Vegas | X | 0 | 0 | 0 |
| 12131 | Albion | 10-21-2012 | Crown Event | X | 0 | 0 | 0 |
| 12242 | Adria | 10-31-2012 | Imp Minister EP & DI's | 1 | 0 | 0 | 1 |
| 12151 | Adria | 11-4-2012 | Nov IEM/Coronation | 1 | 0 | 1 | 0 |
| 12132 | Albion | 11-10-2012 | Old SilverBowl Park/Winchester Park | 1 | 0 | 0 | 0 |
| 12133 | Albion | 11-11-2012 | Fun Crown War and Tournament | X | 1 | 0 | 0 |
| 12152 | Albion | 11-14-2012 | Desert Haven November Monthly Event | X | 0 | 0 | 0 |
| 12134 | Albion | 11-18-2012 | Estates Meeting | X | 0 | 0 | 0 |
| 12390 | Adria | 11-30-2012 | Imp Ministers EP's | 1 | 0 | 0 | 0 |
| 12197 | Albion | 12-8-2012 | Queen's Birthday Tournement | 1 | 0 | 0 | 0 |
| 12414 | Albion | 12-16-2012 | Henderson Convention Center | X | 0 | 0 | 0 |
| 12391 | Adria | 12-31-2012 | Imp Minister EP's & DI's | 1 | 0 | 0 | 1 |
| 12389 | Albion | 1-5-2013 | Winchester Center / Old Silver Bowl Park | 1 | 0 | 0 | 0 |
| 12386 | Albion | 1-27-2013 | Kingdom of Albion-KEM at UNLV | X | 0 | 0 | 0 |
| 12392 | Adria | 1-31-2013 | Imp. Minister EP's | 1 | 0 | 0 | 0 |
| 12388 | Albion | 2-16-2013 | Hearts and Honor | 1 | 0 | 0 | 0 |
| 12473 | Adria | 2-28-2013 | Imp.Ministers Ep's & DI's | 1 | 0 | 0 | 1 |
| 12387 | Albion | 3-10-2013 | Kingdom of Albion-KEM at UNLV | 1 | 0 | 0 | 0 |
| 12480 | Adria | 3-17-2013 | IEM ~ March | 1 | 0 | 0 | 0 |
| 12573 | Adria | 3-30-2013 | Imp Ministry EPs | 1 | 0 | 0 | 0 |
| 12931 | Albion | 4-4-2013 | Boulder City Fair - set up and demo | 1 | 0 | 0 | 0 |
| 12933 | Albion | 4-5-2013 | Boulder City Ren Fair - Vertran memorial Park | X | 0 | 1 | 0 |
| 12938 | Albion | 4-26-2013 | Lorenzi Park - Priate Fest | 0 | 0 | 3 | 0 |
| 12774 | Adria | 4-30-2013 | Imperial Minister Points & DI | 1 | 0 | 0 | 1 |
| 12930 | Albion | 5-4-2013 | Old Silver Bowl - Monthly event | 1 | 0 | 0 | 0 |
| 12929 | Albion | 5-5-2013 | UNLV - Estates meeting | X | 0 | 0 | 0 |
| 13049 | Albion | 5-13-2013 | Cedar City, Ut | X | 0 | 0 | 0 |
| 12773 | Adria | 5-31-2013 | Imperial Ministry Points | 1 | 0 | 0 | 0 |
| 12939 | Albion | 6-13-2013 | winchester | 1 | 0 | 0 | 0 |
| 13050 | Albion | 6-13-2013 | Cedar City, UT | X | 0 | 0 | 0 |
| 12772 | Adria | 6-30-2013 | Imperial Minister Monthly & DI | 1 | 0 | 0 | 1 |
| 13008 | Albion | 7-11-2013 | Cedar Ciy Fair | 0 | 1 | 4 | 0 |
| 13094 | Albion | 7-13-2013 | Cedar City | 1 | X | 1 | 0 |
| 13144 | Albion | 7-13-2013 | Cedar City | X | X | 1 | 0 |
| 13197 | Albion | 7-13-2013 | Albion | X | 0 | 0 | 0 |
| 12940 | Albion | 7-14-2013 | UNLV - Estates Meeting | X | 0 | 0 | 0 |
| 12771 | Adria | 7-23-2013 | IEM in Indiana | 1 | 0 | 0 | 1 |
| 13069 | Adria | 7-30-2013 | minister points for service to Imperials | X | 0 | 0 | 0 |
| 12928 | Albion | 8-25-2013 | UNLV Estates meeting | 1 | 0 | 0 | 0 |
