| Event ID | Chapter | Date | Location | BowmEP | BowmTW | HuntEP | HuntTW | War | Demo |
| 3559 | Albion | 5-8-2004 | Sam Boyd Silver Bowl Park | 1 | 0 | 0 | 0 | 0 | 0 |
| 3604 | Albion | 12-12-2004 | Crown Event @ Sunrise Library | 1 | 0 | 0 | 0 | 0 | 0 |
| 5081 | Adria | 10-7-2005 | 7th Annual International Steel Tournment - Las Vegas | 1 | 0 | 0 | 0 | 0 | 0 |
| 3509 | Albion | 10-29-2005 | Day of the Dead @ Sam Boyd Silver Bowl Park | 1 | 0 | 0 | 0 | 0 | 0 |
| 4992 | Adria | 10-13-2006 | National Invitational Steel Tournament, Las Vegas, NV | 1 | 1 | 0 | 0 | 0 | 0 |
| 9236 | Adria | 10-6-2007 | National Steel @ Sunset Park | 1 | 1 | 0 | 0 | 0 | 0 |
| 7537 | Adria | 10-11-2008 | International Steel Tournment | 1 | 0 | 0 | 0 | 0 | 0 |
| 8796 | Adria | 10-9-2009 | Las Vegas, Imperial Steel Invational OCT 9-11 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10117 | Albion | 11-6-2010 | Old Silver Bowl Park L V | 1 | 0 | 0 | 0 | 0 | 0 |
| 10119 | Albion | 12-4-2010 | SBSB L V | 1 | 0 | 0 | 0 | 1 | 0 |
| 10421 | Albion | 4-16-2011 | Winchester Community Center | 1 | 0 | 0 | 0 | 0 | 1 |
| 10858 | Adria | 10-9-2011 | National Steel Tourney Oct 5-9 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12125 | Albion | 9-8-2012 | Monthly Crown Event | 1 | 0 | 0 | 0 | 0 | 0 |
| 12482 | Adria | 10-7-2012 | National Steet Tourney & Demo | 0 | 0 | 1 | 0 | 0 | 0 |
| 12931 | Albion | 4-4-2013 | Boulder City Fair - set up and demo | 0 | 0 | 0 | 0 | 0 | 1 |
| 12933 | Albion | 4-5-2013 | Boulder City Ren Fair - Vertran memorial Park | 0 | 0 | 1 | 0 | 0 | 1 |
| 13004 | Albion | 4-6-2013 | B C Ren Fair | 0 | 0 | X | 0 | 0 | 0 |
| 13197 | Albion | 7-13-2013 | Albion | 0 | 0 | 1 | 0 | 0 | 0 |
| 13739 | Umbria | 8-20-2013 | event @vingulf | 0 | 0 | 1 | 0 | 0 | 0 |
| 13607 | Albion | 8-24-2013 | Las Vegas | 0 | 0 | X | 0 | 0 | 0 |
| 13737 | Umbria | 9-21-2013 | Event at Vingulf | 0 | 0 | 1 | 0 | 0 | 0 |
| 13180 | Albion | 9-27-2013 | Sept - Winchester | 0 | 0 | X | 0 | 0 | 0 |
| 13121 | Adria | 10-11-2013 | NST @ Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 |
| 13178 | Albion | 10-26-2013 | Winchester | 0 | 0 | 0 | 0 | 1 | 0 |
| 13181 | Albion | 10-27-2013 | Winchester | 0 | 0 | 1 | 0 | 0 | 0 |
| 13182 | Albion | 11-9-2013 | Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 |
| 13055 | Umbria | 11-10-2013 | Vingulf | 0 | 0 | X | 0 | 0 | 0 |
| 13056 | Umbria | 11-10-2013 | Vinguf | 0 | 0 | X | 0 | 0 | 0 |
| 13193 | Albion | 1-5-2014 | Winchester | 0 | 0 | 1 | 0 | 0 | 0 |
| 13597 | Albion | 3-1-2014 | Desert Haven | 0 | 0 | 1 | 0 | 0 | 0 |
| 13415 | Albion | 4-5-2014 | Fools War @Veterans Park | 0 | 0 | 0 | 0 | 1 | 0 |
| 13421 | Albion | 4-5-2014 | April Tourney @ Veterans Park | 0 | 0 | 1 | 0 | 0 | 0 |
| 13608 | Albion | 4-9-2014 | Desert Haven | 0 | 0 | X | 0 | 0 | 0 |
| 13856 | Adria | 8-30-2014 | ICW at Albion @ OSB | 0 | 0 | 1 | 0 | 1 | 0 |
| 14963 | Umbria | 8-30-2014 | Umbria | 0 | 0 | 1 | 0 | 0 | 0 |
| 13888 | Adria | 10-11-2014 | NST @ Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 |
| 13968 | Albion | 10-25-2014 | Day of the Dead @ OSB | 0 | 0 | 1 | 0 | 0 | 0 |
| 14241 | Albion-Rayonne | 3-19-2015 | Boulder City Ren Faire-Boulder City, NV | 0 | 0 | 1 | 0 | 0 | 0 |
| 14504 | Albion-Rayonne | 6-13-2015 | Demo at Spring Mountain Ranch Park Las Vegas-NV | 0 | 0 | 0 | 0 | 0 | 1 |
| 14801 | Adria | 10-9-2015 | NST | 0 | 0 | 1 | 0 | 0 | 0 |
| 14900 | Albion-Rayonne | 1-16-2016 | Capital Tournament | 0 | 0 | 1 | 0 | 0 | 0 |
| 15574 | Albion-Rayonne | 4-8-2016 | Pirate Fest | 0 | 0 | 0 | 0 | 0 | 1 |
| 15663 | Adria | 10-7-2016 | NST Las Vegas Ren Faire 2016 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15839 | Albion-Rayonne | 1-14-2017 | A~R CAPITAL TOURNEY | 0 | 0 | 1 | 0 | 0 | 0 |
| 16097 | Albion-Rayonne | 2-12-2017 | A~R Capitol Event, OSBP | 0 | 0 | 1 | 0 | 0 | 0 |
| 15945 | Albion-Rayonne | 4-1-2017 | Fool's War 25, Fortress Brochmann | 0 | 0 | 1 | 0 | 1 | 0 |
| 16140 | Albion-Rayonne | 6-10-2017 | Capital Tourney @ Ft. Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
| 16208 | Albion-Rayonne | 7-9-2017 | Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
| 16352 | Albion-Rayonne | 8-17-2017 | Aug Makeup Trny @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
| 16351 | Albion-Rayonne | 9-23-2017 | Cap Tourney @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
| 16412 | Adria | 10-13-2017 | I/NST at Sunset Park, Las Vegas | 0 | 0 | 1 | 0 | 0 | 1 |
| 16413 | Albion-Rayonne | 10-29-2017 | DotD (XXII) Trny/War @ Fortress Brochmann | 0 | 0 | 1 | 0 | 1 | 0 |
| 16560 | Glynmore | 12-9-2017 | December Glyn Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
| 16547 | Albion-Rayonne | 12-16-2017 | Dec Make-up Cap Tourney @ Fortress Brochmann | 0 | 0 | X | 0 | 0 | 0 |
| 16551 | Albion-Rayonne | 1-13-2018 | Champion's Tourney @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
| 17374 | Albion-Rayonne | 3-10-2019 | Monthly Event @ Fortress Brochmann/Club House | 0 | 0 | 1 | 0 | 0 | 0 |
| 17517 | Albion-Rayonne | 4-6-2019 | Fool's War/Tourney @Fortess Brochmann | 0 | 0 | 1 | 0 | 1 | 0 |
| 17520 | Albion-Rayonne | 5-18-2019 | Monthly Capital Event @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
| 17763 | Albion-Rayonne | 8-10-2019 | Aug Monthly Event @ Fortress Brochman | 0 | 0 | 1 | 0 | 0 | 0 |
| 17680 | Albion-Rayonne | 9-14-2019 | Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 1 |
| 17762 | Albion-Rayonne | 9-15-2019 | Sep Monthly Event @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
| 17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | 0 | 0 | 1 | 0 | 0 | 3 |
| 17812 | Albion-Rayonne | 11-16-2019 | Saints and Sinner Tourney @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
| 18575 | Albion-Rayonne | 4-3-2021 | APRIL FOOLS TOURNAMENT 2021
FORTRESS BRACHMAN
LAS VEGAS NV | 0 | 0 | 1 | 0 | 0 | 0 |
| 18568 | Albion-Rayonne | 5-1-2021 | AR MAY 2021 MAKE UP
FORTRESS BRACHMAN
LAS VEGAS NV | 0 | 0 | 1 | 0 | 0 | 0 |
| 18571 | Albion-Rayonne | 4-30-2022 | FOOLS WAR 2022
FORTRESS BRACHMAN
LAS VEGAS NV | 0 | 0 | 1 | 1 | 1 | 0 |
| 18569 | Albion-Rayonne | 5-1-2022 | MAY DAY 2022
FORTRESS BRACHMAN
LAS VEGAS NV | 0 | 0 | 1 | 0 | 0 | 0 |
| 19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | 0 | 0 | 1 | 0 | 0 | 1 |
| 19124 | Adria | 10-7-2022 | Imperial Exception: 2022 IST Part Two | 0 | 0 | 0 | 0 | 0 | 1 |
| 19126 | Adria | 10-7-2022 | Imperial Exception: 2022 IST, Part Three | 0 | 0 | 0 | 0 | 0 | 1 |
| 18533 | Albion-Rayonne | 10-31-2022 | DAY OF THE DEAD TOURNAMENT/WAR
LAS VEGAS NV | 0 | 0 | X | 0 | 1 | 0 |
| 18532 | Albion-Rayonne | 11-5-2022 | AR NOV MONTHLY EVENT 2022
LAS VEGAS NV | 0 | 0 | 1 | 1 | 0 | 0 |
| 18531 | Albion-Rayonne | 12-22-2022 | Canton of Artesia Dec Make Up
Las Vegas NV | 0 | 0 | 1 | 0 | 0 | 0 |
| 18523 | Albion-Rayonne | 2-4-2023 | HEARTS AND HONORS 2022
LAS VEGAS NV | 0 | 0 | 1 | 0 | 0 | 0 |
| 18593 | Albion-Rayonne | 3-5-2023 | AR MARCH MONTHLY EVENT 2023
FORTRESS BRACHMAN
LAS VEGAS NV | 0 | 0 | 1 | 1 | 0 | 0 |
| 18771 | Albion-Rayonne | 4-2-2023 | Albion-Rayonne Fool's War | 0 | 0 | 1 | 0 | 1 | 0 |
| 18901 | Albion-Rayonne | 6-4-2023 | AR JUNE MONTHLY EVENT 2023 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19186 | Albion-Rayonne | 9-10-2023 | AR AUG MAKE UP 2023 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19187 | Albion-Rayonne | 9-10-2023 | AR SEPT 2023 | 0 | 0 | X | 0 | 0 | 0 |
| 19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | 0 | 0 | 1 | 0 | 0 | 1 |
| 19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19188 | Albion-Rayonne | 10-29-2023 | AR DAY OF THE DEAD 2023
TOURNAMENT/WAR | 0 | 0 | X | 0 | 1 | 0 |
| 19303 | Albion-Rayonne | 11-12-2023 | AR NOV Event make-up / Fortress Brochmann & Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 |
| 19300 | Albion-Rayonne | 12-10-2023 | AR Dec Event / Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
| 19310 | Albion-Rayonne | 1-21-2024 | Crown Champions Event at Fortress Brochman | 0 | 0 | 1 | 0 | 0 | 0 |
| 19355 | Albion-Rayonne | 2-10-2024 | Imperial Canton of Varheg- Feb Archery Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
| 19311 | Albion-Rayonne | 2-17-2024 | Hearts and Honours Events | 0 | 0 | X | 1 | 0 | 0 |
| 19353 | Albion-Rayonne | 3-10-2024 | Imperial Canton of Varheg-March Crown Seating/Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
| 19335 | Albion-Rayonne | 3-17-2024 | March Event
Fortress Brochmann | 0 | 0 | X | 1 | 0 | 0 |
| 19770 | Adria | 10-11-2024 | IST Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 |
| 19775 | Albion-Rayonne | 11-23-2024 | Boulder City Scouts House
1206 6th St BC NV 89005 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | | | | 12 | 2 | 57 | 5 | 11 | 16 |