| Event ID | Chapter | Date | Location | SergEP | SergTW | KniEP | KniTW | KniArmEP | KniArmTW | War | Demo |
| 1145 | Esperance | 11-11-1995 | Crown War @ Mile sq. park, Fountain Valley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1149 | Esperance | 12-9-1995 | Riverside | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10419 | Albion | 4-14-2011 | Cashman Middle School Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10530 | Albion | 5-20-2011 | living Grace Church, LV NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11755 | Auroch's Fjord | 6-30-2012 | Collegium Marshaling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12882 | Auroch's Fjord | 8-17-2013 | Mohave Library Bullhead cCity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17679 | Albion-Rayonne | 9-14-2019 | Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17696 | Albion-Rayonne | 9-15-2019 | Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18359 | Albion-Rayonne | 9-12-2021 | Marshaling Collegium
Fortress Brochmann
Las Vegas NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
|