| Event ID | Chapter | Date | Location | JourEP | JourTW | KniEP | KniTW | MWork | War | Demo |
| 9144 | Albion | 6-15-1996 | Conversion from ECS | 8 | 1 | 1 | 1 | 0 | 3 | 3 |
| 1300 | Aragon | 1-4-1998 | Aragon Coronation | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1390 | Aragon | 11-22-1998 | *** Research and Documentation Collegium @ Home of Baroness Serina | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3390 | Adria | 9-2-2000 | Chivalry Roundtable Collegia @ IWW - Featherly Park - Anaheim, California | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2180 | Aragon | 2-25-2001 | Bread: The Staff of Life @ Michele Haldeman's Home | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9105 | Aragon | 3-10-2001 | Aarington inc. arts Tourney | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2185 | Aragon | 3-10-2001 | Absoluteplans.com | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2231 | Aragon | 9-25-2001 | Absolute Plans | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2339 | Vingulf | 7-26-2002 | *** Whitney Summer Camp | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2348 | Vingulf | 8-16-2002 | *** Whitney Summer Camp | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3533 | Albion | 3-27-2004 | Sam Boyd Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3545 | Albion | 3-28-2004 | Bullhead City, AZ | 0 | 0 | X | 1 | 0 | 0 | 0 |
| 3542 | Albion | 4-25-2004 | Bullhead City, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3560 | Albion | 5-15-2004 | Ducal Mirabelli War / Demo | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3591 | Albion | 8-22-2004 | Collegium - Dance Class @ Sunrise Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5148 | Albion | 8-29-2004 | Canton on the River @ Bullhead | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3486 | Albion | 1-9-2006 | Tandy's Leather | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3484 | Albion | 1-14-2006 | Pas de Arms - Sam Boyd Silver Bowl | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3483 | Albion | 2-13-2006 | Tandy Leather | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6010 | Albion | 9-8-2007 | Crown Tournment - Old Silver Bolw Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9236 | Adria | 10-6-2007 | National Steel @ Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7620 | Albion | 10-25-2008 | Old Silver Bowl Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8101 | Stirling | 3-22-2009 | DEMO @IEM orlando,fl | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9084 | Albion | 12-28-2009 | Canton of Aurochsfjord | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9135 | Albion | 1-24-2010 | Canton of Aurochsfjord | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9383 | Albion | 2-27-2010 | Canton of Aurochsfjord, Bullhead City | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9831 | Albion | 8-29-2010 | Winchester Rec Center & Park, Vegas | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9833 | Albion | 9-11-2010 | Las Vegas, Winchester Rec Center& &PArk | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9971 | Adria | 10-6-2010 | Nat'l Steel@Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10117 | Albion | 11-6-2010 | Old Silver Bowl Park L V | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10435 | Albion | 3-31-2011 | Needles,Ca | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10618 | Albion | 6-26-2011 | Laughlin Park Nv | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11209 | Albion | 1-29-2012 | Collegium @ UNLV | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11381 | Esperance | 2-11-2012 | Collegia - Speak with Distinction | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11451 | Albion | 4-27-2012 | Boulder City Ren Fair @ Veteran's Memorial Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12140 | Albion | 7-14-2012 | SUMRF - Desert Haven | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14054 | Albion-Rayonne | 12-13-2014 | Coronation Event at the Fortune Hotel in Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14148 | Albion-Rayonne | 1-23-2015 | Demo at Hyde Park Middle School in Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14505 | Albion-Rayonne | 2-11-2015 | Canton of Desert Haven Monthly-Nissons Park-Washington, Utah | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14506 | Albion-Rayonne | 3-11-2015 | Canton of Desert Haven Monthly-Nissons Park-Washington, Utah | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14507 | Albion-Rayonne | 4-22-2015 | Canton of Desert Haven Monthly-Nissons Park-Washington, Utah | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14543 | Albion-Rayonne | 7-11-2015 | Cedar City Renaissance Faire-Cedar City, UT | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15693 | Albion-Rayonne | 12-4-2016 | A~R Capital Dec Trny | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16097 | Albion-Rayonne | 2-12-2017 | A~R Capitol Event, OSBP | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16334 | Albion-Rayonne | 5-14-2017 | DesertHaven May Make-Up | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16331 | Albion-Rayonne | 6-11-2017 | DesertHaven June Make-Up | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16330 | Albion-Rayonne | 7-12-2017 | Utah Midsummer Renaissance Faire | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16352 | Albion-Rayonne | 8-17-2017 | Aug Makeup Trny @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16351 | Albion-Rayonne | 9-23-2017 | Cap Tourney @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16728 | Albion-Rayonne | 4-7-2018 | Fool's War @ Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17465 | Albion-Rayonne | 3-21-2019 | Club House in Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17464 | Albion-Rayonne | 4-18-2019 | Club House in Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17679 | Albion-Rayonne | 9-14-2019 | Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17680 | Albion-Rayonne | 9-14-2019 | Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17681 | Albion-Rayonne | 9-14-2019 | Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17695 | Albion-Rayonne | 9-15-2019 | Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17696 | Albion-Rayonne | 9-15-2019 | Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18005 | Albion-Rayonne | 3-7-2020 | Collegium @ Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18179 | Albion-Rayonne | 6-12-2021 | Canton June Make up Event 2021
Cedar City Fair
Cedar City UT | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18358 | Albion-Rayonne | 9-12-2021 | Arts Judging Collegium
Fortress Brochmann
Las Vegas NV | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18591 | Albion-Rayonne | 7-15-2022 | CANTON JULY 2022 WAR/TOURNAMENT/DEMO
CEDAR CITY FAIR
CEDAR CITY UT | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18781 | Auroch's Fjord | 1-28-2023 | Coronation Feast
Bullhead City, AZ | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19225 | Adria | 10-8-2023 | IMPERIAL EXCEPTION: 2023 IST Part 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19374 | Albion-Rayonne | 4-7-2024 | Coin Show Demo | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19393 | Albion-Rayonne | 4-14-2024 | Fool´s War/Tournament
Fortress Brochman | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 19487 | Albion-Rayonne | 5-21-2024 | May Tuesday Night Event | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19580 | Albion-Rayonne | 7-26-2024 | Tuscany Coin Show - Day 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19581 | Albion-Rayonne | 7-27-2024 | Tuscany Coin Show - Day 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19582 | Albion-Rayonne | 7-28-2024 | Tuscany Coin Show - Day 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | | | | 8 | 1 | 29 | 3 | 0 | 5 | 54 |