| Event ID | Chapter | Date | Location | Attended | Archery | Robe | Combat | Ministry |
| 3511 | Albion | 6-4-2005 | Nellis AFB | X | | | | X |
| 3912 | Albion | 7-13-2005 | Cedar City Renaissance FestivalCedar City, UT | X | | X | | X |
| 3513 | Albion | 7-23-2005 | Feast @ Las Vegas, NV | X | | | | |
| 5081 | Adria | 10-7-2005 | 7th Annual International Steel Tournment - Las Vegas | X | | | | X |
| 3477 | Albion | 3-4-2006 | Albion Crown Event @ Sam Boyd Silver Bowl | X | X | | | X |
| 3467 | Albion | 4-1-2006 | Fool's War @ Sam Boyd Silver Bowl | X | X | X | | X |
| 3606 | Albion | 4-22-2006 | Crown War & Tournment @ Sam Boyd Silver Bowl Park | X | X | | | X |
| 5402 | Albion | 5-6-2006 | S. Canton - Demo | X | | | | X |
| 3617 | Adria | 5-27-2006 | Banner War West 2006 | X | | | | X |
| 3902 | Albion | 7-11-2006 | Cedar City Utah Renaissance Festival | X | | X | | X |
| 3903 | Albion | 7-22-2006 | Albion Coronation - Desert Inn Estates | X | | | | X |
| 4992 | Adria | 10-13-2006 | National Invitational Steel Tournament, Las Vegas, NV | X | | X | | X |
| 5076 | Albion | 11-10-2006 | N. Canton Monthly Event - St George, UT | X | | | | |
| 5353 | Albion | 1-13-2007 | St George, Ut - 12th Night Feast | X | | X | | X |
| 5880 | Albion | 7-11-2007 | Cedar City Ren Faire | X | | X | | X |
| 6003 | Albion | 8-4-2007 | St Augustine Tournment @ Old Silver Bowl Park | X | | X | | X |
| 9236 | Adria | 10-6-2007 | National Steel @ Sunset Park | X | | | | X |
| 6793 | Albion | 1-5-2008 | 12th Night Feast @ St. George, Utah | X | | | | X |
| 7285 | Albion | 7-9-2008 | Cedar City UT Ren Faire | X | | X | X | X |
| 7345 | Adria | 8-30-2008 | Imperial Crown War West - Canyon RV | X | | X | | X |
| 7537 | Adria | 10-11-2008 | International Steel Tournment | X | | | | X |
| 7615 | Adria | 11-1-2008 | Imperial Coronation @ Las Vegas | X | | | | |
| 8564 | Albion | 1-3-2009 | Las Vegas | X | | | | |
| 8342 | Albion | 4-3-2009 | Old silver bowl park | X | | X | | X |
| 8330 | Albion | 5-22-2009 | Hurricane Utah | X | X | | | X |
| 9263 | Albion | 7-7-2009 | Huricane Ut, Albion. Ren Faire & MONTHLY EVENT | X | | | | X |
| 9246 | Albion | 7-12-2009 | Old Silver Bowl Park, Monthly event | X | | | | |
| 8796 | Adria | 10-9-2009 | Las Vegas, Imperial Steel Invational OCT 9-11 | X | | | | X |
| 9555 | Albion | 5-28-2010 | Hurricane UT, Camalot Days Faire | X | | | | X |
| 9943 | Albion | 7-7-2010 | Cedar City Ren Faire | X | | X | | X |
| 9831 | Albion | 8-29-2010 | Winchester Rec Center & Park, Vegas | X | | X | | |
| 9832 | Albion | 9-11-2010 | Las Vegas, Winchester REc Center, Park | X | | | | X |
| 9833 | Albion | 9-11-2010 | Las Vegas, Winchester Rec Center& &PArk | X | | X | | |
| 9971 | Adria | 10-6-2010 | Nat'l Steel@Sunset Park | X | | | | X |
| 10379 | Albion | 3-25-2011 | Boulder City Ren. Faire | X | | | | |
| 10417 | Albion | 4-10-2011 | Albion Corination Las Vegas | X | | | | X |
| 10764 | Albion | 6-15-2011 | Ut Midsummer Ren. Faire | X | X | | | X |
| 10734 | Albion | 7-13-2011 | Utah Midsummer Faire | X | | | | |
| 10763 | Albion | 7-14-2011 | Ut Midsummer Renaissance Faire | X | X | | | X |
| 10765 | Albion | 7-15-2011 | Ut Midsummer Ren, Faire | X | X | | | X |
| 10771 | Albion | 8-27-2011 | Ut. Midsummer Ren. Fiare | X | X | | | X |
| 10794 | Albion | 9-17-2011 | Washington City | X | | | | X |
| 10814 | Albion | 10-1-2011 | Washington City | X | | | | X |
| 10858 | Adria | 10-9-2011 | National Steel Tourney Oct 5-9 | X | | X | | X |
| 10888 | Albion | 10-29-2011 | Sunset Park, Day of the Dead | X | | | | X |
| 10906 | Albion | 10-29-2011 | Monthly Tournement Combat only | X | | | | |
| 10907 | Albion | 10-30-2011 | Coronation@Henderson Convention Center | X | | | | X |
| 11667 | Albion | 4-18-2012 | April Monthly Event @ Desert Haven Utah | X | | | | X |
| 11451 | Albion | 4-27-2012 | Boulder City Ren Fair @ Veteran's Memorial Park | X | | | | X |
| 11668 | Albion | 5-18-2012 | May Monthly Event @ Desert Haven | X | | | | X |
| 11669 | Albion | 6-18-2012 | June Monthly Event @ Desert Haven Utah | X | | | | X |
| 12136 | Albion | 7-10-2012 | Southern Utah Mid-Summer Renaisance Faire (SUMRF) | X | | | | X |
| 12137 | Albion | 7-11-2012 | SUMRF | X | | X | | X |
| 12138 | Albion | 7-12-2012 | SUMRF | X | X | | | |
| 12139 | Albion | 7-13-2012 | SUMRF - Desert Haven | X | X | | | X |
| 12072 | Albion | 8-26-2012 | St. George - Desert Haven | X | | | | |
| 12073 | Albion | 9-26-2012 | St. George - Desert Haven | X | | | | |
| 12482 | Adria | 10-7-2012 | National Steet Tourney & Demo | X | | X | | X |
| 12154 | Albion | 10-14-2012 | Desert Haven October Event | X | | | | |
| 12152 | Albion | 11-14-2012 | Desert Haven November Monthly Event | X | | | | X |
| 13049 | Albion | 5-13-2013 | Cedar City, Ut | X | | | | X |
| 13050 | Albion | 6-13-2013 | Cedar City, UT | X | | | | X |
| 13008 | Albion | 7-11-2013 | Cedar Ciy Fair | X | | | | X |
| 13094 | Albion | 7-13-2013 | Cedar City | X | | | | X |
| 13144 | Albion | 7-13-2013 | Cedar City | X | | | | X |
| 13121 | Adria | 10-11-2013 | NST @ Sunset Park | X | | X | | X |
| 13597 | Albion | 3-1-2014 | Desert Haven | X | | | | X |
| 13608 | Albion | 4-9-2014 | Desert Haven | X | | X | | X |
| 13746 | Albion | 7-8-2014 | Utah Midsummer RF @ Cedar City | X | | | | X |
| 13747 | Albion | 7-9-2014 | Utah Midsummer RF @ Cedar City | X | X | X | | |
| 13751 | Albion | 7-10-2014 | Utah Midsummer RF@ Cedar City | X | X | X | | |
| 13752 | Albion | 7-11-2014 | Utah Midsummer RF @ Cedar City | X | | X | | |
| 13892 | Albion | 8-1-2014 | Desert Haven | X | | | | |
| 13893 | Albion | 9-24-2014 | Desert Haven | X | | | | |
| 13907 | Adria | 10-9-2014 | NST @ Sunset Park | X | | | | X |
| 13889 | Adria | 10-10-2014 | NST @ Sunset Park | X | | | | X |
| 13888 | Adria | 10-11-2014 | NST @ Sunset Park | X | | | | X |
| 13948 | Adria | 10-12-2014 | NST @ Sunset Park | X | | | | X |
| 14505 | Albion-Rayonne | 2-11-2015 | Canton of Desert Haven Monthly-Nissons Park-Washington, Utah | X | | | | X |
| 14506 | Albion-Rayonne | 3-11-2015 | Canton of Desert Haven Monthly-Nissons Park-Washington, Utah | X | | | | |
| 14507 | Albion-Rayonne | 4-22-2015 | Canton of Desert Haven Monthly-Nissons Park-Washington, Utah | X | | | | X |
| 14403 | Albion-Rayonne | 5-7-2015 | Hyde Park Middle School - Las Vegas, NV | X | | X | | |
| 14508 | Albion-Rayonne | 5-20-2015 | Canton of Desert Haven Monthly Event-Nissons Park-Washington, Utah | X | | | | X |
| 14542 | Albion-Rayonne | 6-8-2015 | june event at july Cedar City Renaissance Faire-Cedar City, Utah | X | | | | X |
| 14543 | Albion-Rayonne | 7-11-2015 | Cedar City Renaissance Faire-Cedar City, UT | X | | X | | X |
| 14801 | Adria | 10-9-2015 | NST | X | | | | |
| 15587 | Albion-Rayonne | 1-9-2016 | Make up Canton DH - Jan Event | X | | | | |
| 15588 | Albion-Rayonne | 2-7-2016 | Canton - DH, Feb Event | X | | | | |
| 15574 | Albion-Rayonne | 4-8-2016 | Pirate Fest | X | | X | | |
| 15589 | Albion-Rayonne | 5-8-2016 | make up Canton DH, May Event | X | | | | |
| 15590 | Albion-Rayonne | 6-12-2016 | makeup Canton DH - Jun Event | X | | | | |
| 15594 | Albion-Rayonne | 7-12-2016 | Cedar City Ren Faire and tournaments- Setup | X | | | | X |
| 15595 | Albion-Rayonne | 7-13-2016 | Cedar City Ren Faire - 13-16 Jul | X | X | X | | X |
| 15593 | Albion-Rayonne | 7-16-2016 | Canton DH - Jul Event | X | | | | |
| 15663 | Adria | 10-7-2016 | NST Las Vegas Ren Faire 2016 | X | | | | X |
| 16023 | Auroch's Fjord | 4-21-2017 | Pirate Fest 2017 | X | | | | X |
| 16334 | Albion-Rayonne | 5-14-2017 | DesertHaven May Make-Up | X | | | | |
| 16331 | Albion-Rayonne | 6-11-2017 | DesertHaven June Make-Up | X | | | | |
| 16330 | Albion-Rayonne | 7-12-2017 | Utah Midsummer Renaissance Faire | X | X | X | | X |
| 16412 | Adria | 10-13-2017 | I/NST at Sunset Park, Las Vegas | X | | | | X |
| 17027 | Albion-Rayonne | 5-16-2018 | May M/U, DesertHaven | X | | | | |
| 17031 | Albion-Rayonne | 6-13-2018 | Cedar City, UT makeup event for Canton -June | X | | | | |
| 17026 | Albion-Rayonne | 7-10-2018 | UMRF/DesertHaven Event | X | | X | | X |
| 17239 | Adria | 10-12-2018 | IST @ Sunset Park | X | | | | X |
| 17776 | Albion-Rayonne | 5-15-2019 | Dessert Haven Canton May maake-up @ Cedar City, Utah | X | | | | |
| 17774 | Albion-Rayonne | 6-12-2019 | Desert Haven Canton June make-up @ Cedar City, Utah | X | | | | |
| 17778 | Albion-Rayonne | 7-10-2019 | UMSRF Demo @ Cedar City, Utah | X | X | X | X | |
| 17775 | Albion-Rayonne | 7-12-2019 | July Event @ Cedar City, Utah | X | | | | |
| 17777 | Albion-Rayonne | 7-12-2019 | Desert Haven Canton War @ Cedar City, Utah | X | | | | X |
| 18179 | Albion-Rayonne | 6-12-2021 | Canton June Make up Event 2021
Cedar City Fair
Cedar City UT | X | | | | X |
| 18174 | Albion-Rayonne | 7-14-2021 | Cedar City Renn Faire (Jul14-17) | X | | X | | X |
| 18180 | Albion-Rayonne | 7-17-2021 | Canton July 2021 Monthly Event
Cedar City Fair
Cedar City UT | X | | | | |
| 18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | X | | X | | X |
| 18588 | Albion-Rayonne | 11-20-2021 | NOV 2021 CANTON MAKE UP EVENT
CEDAR CITY FAIR
CEDAR CITY UT | X | | | | X |
| 18591 | Albion-Rayonne | 7-15-2022 | CANTON JULY 2022 WAR/TOURNAMENT/DEMO
CEDAR CITY FAIR
CEDAR CITY UT | X | | X | | X |
| 19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | X | | X | | X |
| 19144 | Albion-Rayonne | 7-12-2023 | CANTON MAKE UP MAY 2023
UMSRF | X | | | | X |
| 19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | X | | X | | |
| 19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | X | | X | | |
| 19225 | Adria | 10-8-2023 | IMPERIAL EXCEPTION: 2023 IST Part 3 | X | | X | | |
| 19172 | Albion-Rayonne | 10-24-2023 | AR OCT CEM 2023 | X | | | | X |
| 19288 | Albion-Rayonne | 1-7-2024 | 2024 Coronation /German-American Club | X | | | | X |
| 19583 | Albion-Rayonne | 5-18-2024 | Desert Haven - May Make-up | X | | X | | X |
| 19584 | Albion-Rayonne | 6-15-2024 | Desert Haven - June Make-up | X | | | | X |
| 19524 | Albion-Rayonne | 6-18-2024 | June CEM
In-person/Zoom | X | | | | X |
| 19586 | Albion-Rayonne | 7-19-2024 | Desert Haven Event | X | | | | X |
| 19587 | Albion-Rayonne | 7-20-2024 | Desert Haven War | X | | | | X |
| 19637 | Albion-Rayonne | 8-13-2024 | August CEM
Zoom/Fortress Brochman | X | | | | X |
| 19770 | Adria | 10-11-2024 | IST Las Vegas | X | | X | | |
| 19771 | Adria | 10-13-2024 | IST Las Vegas | X | | X | | |
| 19775 | Albion-Rayonne | 11-23-2024 | Boulder City Scouts House
1206 6th St BC NV 89005 | X | | X | | X |
| 19774 | Albion-Rayonne | 11-24-2024 | Coronation and Feast
Germany/American Club | X | | | | |
| TOTAL | | | | 138 | 15 | 39 | 2 | 89 |