| Event ID | Chapter | Date | Location | JourEP | JourTW | KniEP | KniTW | MWork | War | Demo |
| 7592 | Terre Neuve | 10-20-2007 | Mask Making Collegium@Allied Gardens Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7979 | Terre Neuve | 9-20-2008 | Fabric Collegium@Allied Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8131 | Terre Neuve | 10-8-2008 | T N | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8271 | Terre Neuve | 3-14-2009 | TN | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8467 | Terre Neuve | 7-23-2009 | San Diego Convention Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8468 | Terre Neuve | 7-24-2009 | San Diego Convention Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8470 | Terre Neuve | 7-26-2009 | San Diego Convention Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8833 | Terre Neuve | 11-21-2009 | English Country Dance Collegium | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8930 | Terre Neuve | 1-2-2010 | 12th Night Feast, El Cajon, CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9272 | Esperance | 2-13-2010 | Collegium:heraldry creatures Canyon RV Park, Corona | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9274 | Esperance | 2-13-2010 | Collegium:feast gear woodcravingCanyon RV Park, Corona | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9276 | Esperance | 2-13-2010 | Poisonus Plants Collegium@Canyon RV Park, Corona | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9325 | Adria | 2-14-2010 | Featherly Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9400 | Terre Neuve | 3-27-2010 | Crown War, El Monte Park | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9441 | Terre Neuve | 4-17-2010 | April, 2010 Crown Tourney, Allied Gardens Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9440 | Terre Neuve | 4-24-2010 | Terre Neuve Coronation Feast, El Cajon VFW, CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9733 | Terre Neuve | 7-25-2010 | 2010 ComiCon Day 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9970 | Terre Neuve | 11-13-2010 | Boyscout and Cubscout Demo | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10560 | Terre Neuve | 1-22-2011 | Event /Collegium@T N | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10570 | Terre Neuve | 3-16-2011 | Collegium- how to make garb | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10985 | Brandenburg | 3-18-2011 | Mission Middle School Demo - Escondido | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10507 | Adria | 5-28-2011 | Imperial Banner War SouthWest, Canyon RV, Anaheim, California | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10703 | Terre Neuve | 7-21-2011 | Comic-Con Demo - Day 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10707 | Terre Neuve | 7-23-2011 | Comic-Con - Day 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11888 | Terre Neuve | 6-10-2012 | Mask Making Collegium Part 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11890 | Terre Neuve | 6-16-2012 | Mask Making Collegium Pt 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12116 | Terre Neuve | 7-14-2012 | Comic-Con Day 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12117 | Terre Neuve | 7-15-2012 | Comic-Con Day 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12143 | Terre Neuve | 8-18-2012 | Arts Judging Collegium - Allied Gardens Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12144 | Terre Neuve | 8-18-2012 | Courtly Manners Collegium | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11850 | Adria | 9-2-2012 | Imperial Crown War & Tourney ~ SW | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12825 | Terre Neuve | 7-4-2013 | Coronado 4th of July Parade | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12827 | Terre Neuve | 7-18-2013 | Comic Con Day One | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12828 | Terre Neuve | 7-19-2013 | Comic Con Day Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12829 | Terre Neuve | 7-20-2013 | Comic Con Day Three | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12830 | Terre Neuve | 7-21-2013 | Comic Con Day Four | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14372 | Terre Neuve | 5-16-2015 | Morley Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14516 | Terre Neuve | 7-4-2015 | 2015 Coronado Parade Demo | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19092 | Adria | 9-2-2023 | Imperial Exception Granted: 2023 Southwest ICW & Tourney | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 19156 | Terre Neuve | 10-21-2023 | October Crown Tournament
4141 Ashford St San Diego, CA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19159 | Terre Neuve | 10-21-2023 | Annual Ghoul War at Lindberg Park
4141 Ashford St San Diego, CA | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 19508 | Terre Neuve | 5-11-2024 | May Crown Tournament
Harry Griffen Park
9550 Milden St
La Mesa, Ca 91942 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | | | | 6 | 3 | 2 | 0 | 2 | 4 | 34 |