| Event ID | Chapter | Date | Location | BowmEP | BowmTW | HuntEP | HuntTW | War | Demo |
| 15895 | Glynmore | 12-10-2016 | Archery Tourney Make-Up @ Whitney Ranch - Henderson, NV | 1 | 0 | 0 | 0 | 0 | 0 |
| 15904 | Glynmore | 1-14-2017 | January Archery Tourney @ Whitney Ranch - Henderson, NV | 1 | 0 | 0 | 0 | 0 | 0 |
| 15873 | Glynmore | 2-12-2017 | Hearts Aflame Massacre @ Whitney Ranch - LV, NV | 1 | 0 | 0 | 0 | 0 | 0 |
| 15907 | Albion-Rayonne | 3-18-2017 | March Joint Tourney w/Glynmore @ Ann Rd - North LV, NV | 1 | 0 | 0 | 0 | 0 | 0 |
| 15945 | Albion-Rayonne | 4-1-2017 | Fool's War 25, Fortress Brochmann | 1 | 0 | 0 | 0 | 1 | 0 |
| 16220 | Glynmore | 4-22-2017 | Archery Tourney @ Whitney Ranch - Henderson, NV | X | 0 | 0 | 0 | 0 | 0 |
| 16335 | Glynmore | 5-6-2017 | May Archery Tourney @ Wellzenshire - LV NV | 1 | 0 | 0 | 0 | 0 | 0 |
| 16221 | Glynmore | 6-25-2017 | June Tourney @ Whitney Ranch - Henderson, NV | 1 | 0 | 0 | 0 | 0 | 0 |
| 16336 | Glynmore | 7-1-2017 | July Archery String Shoot Tourney @ Wellzenshire - LV NV | 1 | 0 | 0 | 0 | 0 | 0 |
| 16208 | Albion-Rayonne | 7-9-2017 | Fortress Brochmann | X | 0 | 0 | 0 | 0 | 0 |
| 16312 | Glynmore | 8-6-2017 | Crown War & Coronation on Mt Charleston - NV | 0 | 0 | 0 | 0 | 1 | 0 |
| 16337 | Glynmore | 8-10-2017 | Lucky Arrow Archery Tourney @ Wellzenshire - LV NV | 1 | 1 | 0 | 0 | 0 | 0 |
| 16338 | Glynmore | 9-17-2017 | Order of the Boar Tourney @ Whitney Ranch - LV NV | 0 | 0 | 1 | 1 | 0 | 0 |
| 16412 | Adria | 10-13-2017 | I/NST at Sunset Park, Las Vegas | 0 | 0 | 0 | 0 | 0 | 1 |
| 16560 | Glynmore | 12-9-2017 | December Glyn Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
| 16547 | Albion-Rayonne | 12-16-2017 | Dec Make-up Cap Tourney @ Fortress Brochmann | 0 | 0 | X | 0 | 0 | 0 |
| 16551 | Albion-Rayonne | 1-13-2018 | Champion's Tourney @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
| 16554 | Glynmore | 1-14-2018 | Jan Glyn Tourney | 0 | 0 | X | 0 | 0 | 0 |
| 16655 | Glynmore | 2-11-2018 | Fortress Brochmann + Sunset Park | 0 | 0 | 1 | 1 | 0 | 0 |
| 16658 | Glynmore | 2-11-2018 | Imperial Challenge, Feb 2018 | 0 | 0 | X | 0 | 0 | 0 |
| 16675 | Glynmore | 3-11-2018 | Imperial Challenge, March 2018 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16676 | Glynmore | 3-11-2018 | O'Callaghan Park + Private Home | 0 | 0 | X | 0 | 0 | 0 |
| 16728 | Albion-Rayonne | 4-7-2018 | Fool's War @ Fortress Brochmann | 0 | 0 | 0 | 0 | 1 | 0 |
| 16725 | Albion-Rayonne | 4-8-2018 | PIRATE Trny @ Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
| 16955 | Glynmore | 5-12-2018 | Sunset Park | 0 | 0 | 1 | 0 | 0 | 0 |
| 16956 | Glynmore | 6-9-2018 | Sunset Park | 0 | 0 | 1 | 1 | 0 | 0 |
| 17070 | Glynmore | 8-18-2018 | Fort Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
| 17348 | Glynmore | 2-16-2019 | FORT BROCHMANN | 0 | 0 | 1 | 0 | 0 | 0 |
| 17734 | Glynmore | 8-17-2019 | FORTRESS BROCHMANN | 0 | 0 | 1 | 0 | 0 | 0 |
| 17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | 0 | 0 | 0 | 0 | 0 | 1 |
| 17733 | Glynmore | 10-19-2019 | FORTRESS BROCHMANN | 0 | 0 | 1 | 0 | 0 | 0 |
| 18194 | Glynmore | 4-4-2020 | DESERT BREEZE PARK | 0 | 0 | 1 | 0 | 0 | 0 |
| 18195 | Glynmore | 5-2-2020 | DESERT BREEZE PARK | 0 | 0 | 1 | 0 | 0 | 0 |
| 18364 | Albion-Rayonne | 5-2-2020 | Fortress Brochmann | 0 | 0 | X | 0 | 0 | 0 |
| 18363 | Albion-Rayonne | 6-6-2020 | Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 |
| 18102 | Glynmore | 6-27-2020 | THE WAREHOUSE | 0 | 0 | X | 0 | 0 | 0 |
| 18275 | Glynmore | 7-11-2020 | DESERT BREEZE PARK make up | 0 | 0 | 1 | 1 | 0 | 0 |
| 18277 | Glynmore | 8-1-2020 | DESERT BREEZE PARK make up | 0 | 0 | 1 | 0 | 0 | 0 |
| 18369 | Glynmore | 9-5-2020 | DESERT BREEZE PARK | 0 | 0 | 1 | 0 | 0 | 0 |
| 18461 | Glynmore | 10-3-2020 | MAKEUP HELD ON 1/22/2022 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18193 | Glynmore | 8-21-2021 | DESERT BREEZE PARK | 0 | 0 | 1 | 1 | 0 | 0 |
| 18272 | Glynmore | 9-25-2021 | DESERT BREEZE PARK | 0 | 0 | 1 | 0 | 0 | 0 |
| 18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | 0 | 0 | 0 | 0 | 0 | 2 |
| 18367 | Glynmore | 11-27-2021 | Plague War @ DESERT BREEZE PARK | 0 | 0 | 0 | 0 | 1 | 0 |
| 18368 | Glynmore | 11-27-2021 | DESERT BREEZE PARK | 0 | 0 | 1 | 0 | 0 | 0 |
| 18365 | Albion-Rayonne | 11-29-2021 | AR Nov Monthly Event 2021
Fortress Brochmann
Las Vegas NV | 0 | 0 | X | 0 | 0 | 0 |
| 18408 | Glynmore | 12-18-2021 | DECEMBER EVENT AND AUGUSTINE WAR | 0 | 0 | 1 | 0 | 1 | 0 |
| 18460 | Glynmore | 1-22-2022 | JANUARY EVENT | 0 | 0 | 1 | 0 | 0 | 0 |
| 18664 | Glynmore | 2-26-2022 | Key to the Heart War | 0 | 0 | 0 | 0 | 1 | 0 |
| 18680 | Glynmore | 3-19-2022 | Fortress Brochmann
5563 Topaz St, Las Vegas, NV 89120 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | 0 | 0 | 0 | 0 | 0 | 1 |
| 19124 | Adria | 10-7-2022 | Imperial Exception: 2022 IST Part Two | 0 | 0 | 0 | 0 | 0 | 1 |
| 19126 | Adria | 10-7-2022 | Imperial Exception: 2022 IST, Part Three | 0 | 0 | 0 | 0 | 0 | 1 |
| 19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | 0 | 0 | 0 | 0 | 0 | 1 |
| 19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19225 | Adria | 10-8-2023 | IMPERIAL EXCEPTION: 2023 IST Part 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19193 | Glynmore | 11-20-2023 | Seastand Park
North Las Vegas, NV | 0 | 0 | 1 | 0 | 0 | 0 |
| 19770 | Adria | 10-11-2024 | IST Las Vegas | 0 | 0 | 0 | 0 | 0 | 1 |
| 19740 | Adria | 10-12-2024 | IST - Las Vegas | 0 | 0 | 0 | 0 | 0 | 1 |
| 19771 | Adria | 10-13-2024 | IST Las Vegas | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | | | | 9 | 1 | 26 | 5 | 6 | 13 |